Audio | Video | Live stats | Recap | Box Score | Box Score | Box Score

true
Dickinson College at Franklin & Marshall
@ Lancaster, Pa.
2/19/2011 at 2 p.m.

Dickinson
35
Frank. & Marsh.
75
Final 1 2 T
Dickinson (10-14, 8-12 CC) 19 16 35
Frank. & Marsh. (13-12, 11-9) 40 35 75

Dickinson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Carole Dempsey - f 27 5-12 0-0 3-6 1 2 3 0 1 0 2 1 13
33 Alesha Sisco - f 27 3-9 0-0 2-2 3 3 6 3 2 1 2 3 8
20 Taylor Miller - g 27 1-5 1-5 0-1 0 2 2 1 0 0 9 0 3
24 Annie O'Donnell - g 22 0-2 0-1 0-0 1 3 4 1 1 0 1 3 0
32 Bridget Borgese - g 23 0-3 0-2 2-2 0 2 2 0 0 0 5 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Bonnie Cecil 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Kelsey Barclay 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
15 Victoria Pino 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 Elizabeth Meschio 9 1-3 0-0 0-0 1 1 2 0 0 0 3 3 2
22 Dana Walsh 16 1-2 0-0 1-2 2 3 5 0 2 0 1 1 3
35 Lindsay Finnerty 19 0-5 0-2 0-0 0 0 0 3 1 0 1 1 0
23 Ashley Kunkle 25 1-6 0-4 2-2 0 3 3 0 4 0 3 2 4
TM TEAM 0 0 0 0 0
TOTALS 12-50
24.0%
1-16
6.2%
10-15
66.7%
8 19 27 8 11 1 27 17 35

Frank. & Marsh.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Amy Chabitnoy - F 25 4-6 0-0 0-0 1 4 5 0 4 0 2 3 8
44 Alison Menna - C 14 3-5 0-0 0-0 1 4 5 1 0 1 0 4 6
05 Alexa Barbush - G 30 5-13 0-0 4-5 0 2 2 1 8 0 3 3 14
10 Allison Bauer - G 34 4-8 1-1 6-7 1 4 5 7 4 0 3 2 15
32 Megan Pauley - G 29 2-5 0-1 0-0 2 3 5 0 1 0 3 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Shea Costantino 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 Kristina McCarthy 17 1-3 0-0 1-2 1 6 7 0 0 0 2 2 3
21 Elizabeth Snyder 21 5-9 1-3 4-6 0 1 1 0 2 0 3 1 15
30 Stephanie Bartner 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
31 Emma Lisle 14 1-2 0-0 0-0 0 2 2 1 0 0 2 1 2
33 Emily Johnson 9 1-1 0-0 2-2 0 2 2 0 0 0 1 0 4
34 Tracy Hahn 3 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
TM TEAM 0 0 0 1 0
TOTALS 27-53
50.9%
2-5
40.0%
19-24
79.2%
6 31 37 10 19 1 20 17 75
Other Information
Technical fouls: Dickinson-None; Frank. & Marsh.-None.
Officials: Terry Glass, Steve Warner, Cynde Bimbi
Attendance: 627
Time: 2 p.m.
View: Mobile | Desktop