![]() |
true
Ursinus at Franklin & Marshall
@ Lancaster, Pa.
2/23/2011 at 7:30 p.m.
@ Lancaster, Pa.
2/23/2011 at 7:30 p.m.
|
Ursinus
49 |
Frank. & Marsh.
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (15-11, 11-9 CC) | 18 | 31 | 49 |
| Frank. & Marsh. (14-12, 11-9 CC) | 29 | 32 | 61 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - f | 21 | 5-14 | 0-0 | 4-5 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 14 |
| 20 | Sarah Martin - f | 18 | 1-8 | 0-1 | 4-5 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| 3 | Jaclyn Hilf - g | 33 | 3-13 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
| 21 | Diamond Lewis - g | 14 | 2-5 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 24 | Alli Rosati - g | 17 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kristy George | 21 | 1-3 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
| 15 | Jackie Thomas | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | Devin Butchko | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Alex Shivers | 21 | 0-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 0 |
| 34 | Jen Sroba | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 44 | Amber Yacenda | 18 | 2-5 | 2-3 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-63 23.8% |
5-14 35.7% |
14-20 70.0% |
13 | 26 | 39 | 5 | 8 | 2 | 9 | 18 | 49 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amy Chabitnoy - F | 15 | 1-4 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | Alison Menna - C | 24 | 3-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 6 |
| 05 | Alexa Barbush - G | 23 | 3-8 | 0-0 | 4-5 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 10 |
| 10 | Allison Bauer - G | 37 | 3-6 | 0-1 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 7 |
| 32 | Megan Pauley - G | 38 | 5-11 | 1-4 | 2-2 | 2 | 11 | 13 | 4 | 0 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kristina McCarthy | 21 | 2-8 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | 4 |
| 21 | Elizabeth Snyder | 27 | 6-11 | 2-3 | 4-5 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 18 |
| 31 | Emma Lisle | 13 | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 0 |
| 33 | Emily Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
3-8 37.5% |
12-18 66.7% |
15 | 39 | 54 | 14 | 6 | 0 | 13 | 19 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-None; Frank. & Marsh.-None. Officials: Robin Nagy, Mike Jackson, Robert Mastromarino Attendance: 433 Time: 7:30 p.m. |









