![]() |
true
Muhlenberg at Franklin & Marshall
@ Lancaster, Pa.
2/6/2011 at 1 p.m.
@ Lancaster, Pa.
2/6/2011 at 1 p.m.
|
Muhlenberg
71 |
Franklin & Marshall
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (15-5, 11-4 CC) | 40 | 31 | 71 |
| Franklin & Marshall (11-10, 9-7 CC) | 25 | 31 | 56 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Leeann Lanza - f | 15 | 2-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| 14 | Kathleen Naddaff - c | 12 | 1-2 | 0-0 | 1-1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Kelly McKeon - g | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Alexandra Chili - g | 14 | 3-6 | 1-2 | 2-2 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 9 |
| 20 | Alexandra Berlin - g | 8 | 0-3 | 0-2 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alita Zabrecky | 11 | 4-6 | 0-1 | 1-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 9 |
| 25 | Julie Kelly | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Colleen Caldwell | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katy Rossino | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sheila Cook | 3 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Kate Clawson | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Katy Mitton | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ellen Rich | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Erin Laney | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
1-6 16.7% |
6-9 66.7% |
6 | 14 | 20 | 6 | 5 | 1 | 8 | 7 | 31 | ||
Franklin & Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Megan Pauley - f | 17 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 44 | Alison Menna - c | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Alexa Barbush - g | 13 | 1-6 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 10 | Allison Bauer - g | 19 | 1-4 | 1-1 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 3 |
| 20 | Beth Holt - g | 16 | 3-9 | 2-5 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shea Costantino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristina McCarthy | 10 | 2-2 | 0-0 | 2-2 | 3 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 6 |
| 21 | Elizabeth Snyder | 11 | 3-6 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 22 | Amy Chabitnoy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Stephanie Bartner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emma Lisle | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Emily Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tracy Hahn | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
5-9 55.6% |
4-5 80.0% |
9 | 7 | 16 | 9 | 3 | 0 | 9 | 9 | 31 | ||









