![]() |
Franklin & Marshall
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.0 | 37.7 | 31.7 | 66.7 | 37.6 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 1 |
| Home | 8-7 |
| Away | 6-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Gettysburg | L, 66-55 |
| Feb 12 | at Swarthmore | W, 80-66 |
| Feb 16 | Johns Hopkins | L, 63-57 |
| Feb 19 | Dickinson | W, 75-35 |
| Feb 23 | Ursinus | W, 61-49 |
| Feb 26 | at Johns Hopkins | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Points | 1700 | 1270 | ||
| Points per game | 63.0 | 63.5 | ||
| FG made per game | 22.8 | 23.4 | ||
| FG attempts per game | 60.4 | 60.2 | ||
| FG Pct | 37.7 | 38.8 | ||
| 3PT made per game | 4.0 | 4.2 | ||
| 3PT attempts per game | 12.6 | 13.2 | ||
| 3PT Pct | 31.7 | 31.8 | ||
| FT made per game | 13.4 | 12.6 | ||
| FT attempt per game | 20.1 | 19.2 | ||
| FT Pct | 66.7 | 65.5 | ||
| Off rebounds per game | 13.1 | 12.6 | ||
| Def rebounds per game | 24.4 | 24.5 | ||
| Total rebounds per game | 37.6 | 37.1 | ||
| Rebound margin per game | -1.8 | -2.3 | ||
| Assists per game | 11.4 | 11.8 | ||
| Turnovers per game | 17.1 | 17.2 | ||
| Steals per game | 11.3 | 11.6 | ||
| Blocks per game | 3.3 | 3.8 | ||
| Personal fouls per game | 18.2 | 18.0 | ||
| Points per game allowed | 57.2 | 55.8 | ||
| Opponents' Field goal percentage | 35.0 | 34.3 | ||
| Opponents' 3PT percentage | 27.3 | 26.1 | ||
| Home Attendance | 4219 | 2425 | ||
| Home Attendance average | 281 | 242 | ||









