![]() |
true
Franklin & Marshall at Bryn Mawr
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
11/22/2011 at 7:00 pm
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
11/22/2011 at 7:00 pm
|
Frank. & Marsh.
92 |
Bryn Mawr
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (1-2/1-0 CC) | 44 | 48 | 92 |
| Bryn Mawr (0-2/0-1 CC) | 15 | 24 | 39 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 22 | 6-9 | 0-0 | 4-4 | 5 | 5 | 10 | 1 | 1 | 3 | 2 | 2 | 16 |
| 05 | Alexa Barbush - G | 18 | 6-11 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 12 |
| 10 | Allison Bauer - G | 20 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Elizabeth Snyder - G | 17 | 4-8 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 8 |
| 32 | Megan Pauley - G | 17 | 2-5 | 0-0 | 7-8 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shea Costantino | 18 | 2-6 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 2 | 4 |
| 20 | Kara Bacile | 21 | 1-6 | 0-2 | 1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 22 | Sam Plunkett | 20 | 4-9 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
| 23 | Colleen Bott | 15 | 5-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| 31 | Emma Lisle | 14 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 4 |
| 34 | Tracy Hahn | 18 | 3-4 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 4 | 9 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-69 52.2% |
3-9 33.3% |
17-24 70.8% |
21 | 21 | 42 | 11 | 20 | 3 | 17 | 15 | 92 | ||
Bryn Mawr | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackie Handy - f | 35 | 4-14 | 0-0 | 4-6 | 6 | 6 | 12 | 1 | 2 | 2 | 3 | 3 | 12 |
| 23 | Nicolette Parmese - c | 36 | 4-14 | 0-0 | 5-6 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 4 | 13 |
| 15 | Aislinn Toohey - g | 35 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 4 | 2 |
| 20 | Chantille Kennedy - g | 19 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 4 |
| 24 | Taytiana Welch - g | 32 | 1-1 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Holly Constants | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Danielle Preziuso | 23 | 1-6 | 1-3 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 3 |
| 25 | Sorraya Terrab | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Quinn Conlan | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 3 | 0 | ||||||||
| TOTALS |
13-43 30.2% |
1-4 25.0% |
12-17 70.6% |
12 | 17 | 29 | 5 | 8 | 3 | 35 | 17 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-1; Bryn Mawr-None. Officials: John Crossan, Jarra Dennis, Bob Mastromarino Attendance: 123 Time: 7:00 pm |









