![]() |
true
Franklin & Marshall at Bryn Mawr
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
11/22/2011 at 7:00 pm
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
11/22/2011 at 7:00 pm
|
Frank. & Marsh.
92 |
Bryn Mawr
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (1-2/1-0 CC) | 44 | 48 | 92 |
| Bryn Mawr (0-2/0-1 CC) | 15 | 24 | 39 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 9 | 3-6 | 0-0 | 0-0 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 6 |
| 05 | Alexa Barbush - G | 11 | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 4 |
| 10 | Allison Bauer - G | 11 | 0-1 | 0-1 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Elizabeth Snyder - G | 10 | 4-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8 |
| 32 | Megan Pauley - G | 11 | 2-3 | 0-0 | 5-6 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shea Costantino | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 20 | Kara Bacile | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Sam Plunkett | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Colleen Bott | 9 | 3-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 31 | Emma Lisle | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 34 | Tracy Hahn | 8 | 1-2 | 0-0 | 2-2 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-36 50.0% |
0-3 0.0% |
8-10 80.0% |
11 | 8 | 19 | 6 | 12 | 0 | 9 | 6 | 44 | ||
Bryn Mawr | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jackie Handy - f | 19 | 2-6 | 0-0 | 1-2 | 2 | 3 | 8 | 0 | 2 | 0 | 3 | 0 | 5 |
| 23 | Nicolette Parmese - c | 16 | 1-4 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 15 | Aislinn Toohey - g | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 |
| 20 | Chantille Kennedy - g | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 4 |
| 24 | Taytiana Welch - g | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Holly Constants | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Danielle Preziuso | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Sorraya Terrab | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Quinn Conlan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
5-15 33.3% |
0-1 0.0% |
5-6 83.3% |
2 | 8 | 10 | 1 | 5 | 0 | 22 | 7 | 15 | ||









