![]() |
true
Franklin & Marshall at Bryn Mawr
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
11/22/2011 at 7:00 pm
@ Bryn Mawr, Pa. - Class of 1958 Gymnasium
11/22/2011 at 7:00 pm
|
Frank. & Marsh.
92 |
Bryn Mawr
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (1-2/1-0 CC) | 44 | 48 | 92 |
| Bryn Mawr (0-2/0-1 CC) | 15 | 24 | 39 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Frank. & Marsh. | Score | Bryn Mawr |
| 19:43 | Foul by MCCARTHY,KRISTINA | - | |
| 19:39 | 0-2 | PARMESE,NICOLETTE made layup | |
| 19:19 | - | Foul by PARMESE,NICOLETTE | |
| 19:19 | PAULEY,MEGAN made free throw | 1-2 | |
| 19:19 | PAULEY,MEGAN made free throw | 2-2 | |
| 19:02 | 2-4 | KENNEDY,CHANTILLE made jump shot | |
| 18:50 | MCCARTHY,KRISTINA missed layup | - | |
| 18:50 | MCCARTHY,KRISTINA offensive rebound | - | |
| 18:48 | MCCARTHY,KRISTINA made layup | 4-4 | |
| 18:38 | 4-6 | HANDY,JACKIE made layup | |
| 18:38 | - | Assist by TOOHEY,AISLINN | |
| 18:23 | BARBUSH,ALEXA missed layup | - | |
| 18:23 | - | WELCH,TAYTIANA defensive rebound | |
| 18:15 | - | PREZIUSO,DANIELLE enters the game | |
| 18:15 | - | KENNEDY,CHANTILLE goes to the bench | |
| 17:50 | - | Turnover by TEAM | |
| 17:35 | - | Foul by PARMESE,NICOLETTE | |
| 17:26 | SNYDER,ELIZABETH missed jump shot | - | |
| 17:26 | MCCARTHY,KRISTINA offensive rebound | - | |
| 17:18 | BARBUSH,ALEXA missed layup | - | |
| 17:18 | BARBUSH,ALEXA offensive rebound | - | |
| 17:12 | MCCARTHY,KRISTINA missed jump shot | - | |
| 17:12 | TEAM offensive rebound | - | |
| 17:09 | - | KENNEDY,CHANTILLE enters the game | |
| 17:09 | - | PARMESE,NICOLETTE goes to the bench | |
| 17:02 | - | Foul by TOOHEY,AISLINN | |
| 17:02 | PAULEY,MEGAN missed free throw | - | |
| 17:02 | TEAM deadball rebound | - | |
| 17:02 | PAULEY,MEGAN made free throw | 5-6 | |
| 16:36 | 5-8 | HANDY,JACKIE made layup | |
| 16:27 | PAULEY,MEGAN made layup | 7-8 | |
| 16:27 | Assist by MCCARTHY,KRISTINA | - | |
| 16:14 | - | Turnover by HANDY,JACKIE | |
| 16:13 | Steal by PAULEY,MEGAN | - | |
| 16:11 | - | Foul by KENNEDY,CHANTILLE | |
| 16:11 | PAULEY,MEGAN made free throw | 8-8 | |
| 16:11 | PAULEY,MEGAN made free throw | 9-8 | |
| 16:11 | BOTT,COLLEEN enters the game | - | |
| 16:11 | MCCARTHY,KRISTINA goes to the bench | - | |
| 15:55 | - | Turnover by WELCH,TAYTIANA | |
| 15:54 | Steal by BARBUSH,ALEXA | - | |
| 15:50 | BARBUSH,ALEXA missed layup | - | |
| 15:50 | - | KENNEDY,CHANTILLE defensive rebound | |
| 15:44 | LISLE,EMMA enters the game | - | |
| 15:44 | BARBUSH,ALEXA goes to the bench | - | |
| 15:22 | Foul by LISLE,EMMA | - | |
| 15:22 | - | HANDY,JACKIE missed free throw | |
| 15:22 | - | TEAM deadball rebound | |
| 15:22 | 9-9 | HANDY,JACKIE made free throw | |
| 15:15 | SNYDER,ELIZABETH made layup | 11-9 | |
| 15:15 | Assist by PAULEY,MEGAN | - | |
| 15:08 | - | Turnover by KENNEDY,CHANTILLE | |
| 15:05 | BOTT,COLLEEN made layup | 13-9 | |
| 14:53 | - | Turnover by KENNEDY,CHANTILLE | |
| 14:52 | Steal by SNYDER,ELIZABETH | - | |
| 14:46 | PAULEY,MEGAN missed jump shot | - | |
| 14:46 | - | HANDY,JACKIE defensive rebound | |
| 14:29 | - | PREZIUSO,DANIELLE missed 3-pt. jump shot | |
| 14:29 | BOTT,COLLEEN defensive rebound | - | |
| 14:21 | SNYDER,ELIZABETH made layup | 15-9 | |
| 14:21 | Assist by BOTT,COLLEEN | - | |
| 14:03 | - | Turnover by PREZIUSO,DANIELLE | |
| 14:02 | Steal by SNYDER,ELIZABETH | - | |
| 14:02 | - | Foul by KENNEDY,CHANTILLE | |
| 14:02 | BARBUSH,ALEXA enters the game | - | |
| 14:02 | PAULEY,MEGAN goes to the bench | - | |
| 14:02 | - | PARMESE,NICOLETTE enters the game | |
| 14:02 | - | PREZIUSO,DANIELLE goes to the bench | |
| 13:48 | SNYDER,ELIZABETH made jump shot | 17-9 | |
| 13:48 | Assist by BARBUSH,ALEXA | - | |
| 13:32 | - | Turnover by WELCH,TAYTIANA | |
| 13:32 | Steal by BARBUSH,ALEXA | - | |
| 13:32 | - | CONSTANTS,HOLLY enters the game | |
| 13:32 | - | KENNEDY,CHANTILLE goes to the bench | |
| 13:13 | SNYDER,ELIZABETH made layup | 19-9 | |
| 12:49 | - | TOOHEY,AISLINN missed jump shot | |
| 12:49 | - | HANDY,JACKIE offensive rebound | |
| 12:45 | - | Turnover by HANDY,JACKIE | |
| 12:44 | Steal by SNYDER,ELIZABETH | - | |
| 12:40 | BOTT,COLLEEN made layup | 21-9 | |
| 12:40 | Assist by SNYDER,ELIZABETH | - | |
| 12:23 | - | Turnover by TOOHEY,AISLINN | |
| 12:12 | LISLE,EMMA made jump shot | 23-9 | |
| 12:01 | - | TEAM TIMEOUT by Bryn Mawr | |
| 12:01 | PAULEY,MEGAN enters the game | - | |
| 12:01 | SNYDER,ELIZABETH goes to the bench | - | |
| 11:37 | - | Turnover by HANDY,JACKIE | |
| 11:27 | BACILE,KARA enters the game | - | |
| 11:27 | BAUER,ALLISON goes to the bench | - | |
| 10:54 | Turnover by BARBUSH,ALEXA | - | |
| 10:54 | 30SEC TIMEOUT by Frank. & Marsh. | - | |
| 10:54 | - | KENNEDY,CHANTILLE enters the game | |
| 10:54 | - | TOOHEY,AISLINN goes to the bench | |
| 10:50 | - | Turnover by PARMESE,NICOLETTE | |
| 10:49 | Steal by BARBUSH,ALEXA | - | |
| 10:47 | BARBUSH,ALEXA made layup | 25-9 | |
| 10:15 | - | Turnover by KENNEDY,CHANTILLE | |
| 10:06 | PAULEY,MEGAN made layup | 27-9 | |
| 09:43 | - | PREZIUSO,DANIELLE enters the game | |
| 09:43 | - | TOOHEY,AISLINN enters the game | |
| 09:43 | - | KENNEDY,CHANTILLE goes to the bench | |
| 09:43 | - | CONSTANTS,HOLLY goes to the bench | |
| 09:35 | - | Turnover by CONSTANTS,HOLLY | |
| 09:34 | Turnover by LISLE,EMMA | - | |
| 09:30 | Turnover by PAULEY,MEGAN | - | |
| 09:29 | - | Steal by TOOHEY,AISLINN | |
| 09:17 | - | Turnover by TOOHEY,AISLINN | |
| 09:16 | Steal by LISLE,EMMA | - | |
| 09:11 | BARBUSH,ALEXA missed layup | - | |
| 09:11 | PAULEY,MEGAN offensive rebound | - | |
| 09:05 | Turnover by PAULEY,MEGAN | - | |
| 09:04 | - | Steal by TOOHEY,AISLINN | |
| 08:54 | - | PARMESE,NICOLETTE missed layup | |
| 08:54 | BOTT,COLLEEN defensive rebound | - | |
| 08:46 | BOTT,COLLEEN made layup | 29-9 | |
| 08:29 | HAHN,TRACY enters the game | - | |
| 08:29 | BAUER,ALLISON enters the game | - | |
| 08:29 | MCCARTHY,KRISTINA enters the game | - | |
| 08:29 | LISLE,EMMA goes to the bench | - | |
| 08:29 | BACILE,KARA goes to the bench | - | |
| 08:29 | BOTT,COLLEEN goes to the bench | - | |
| 08:29 | - | KENNEDY,CHANTILLE enters the game | |
| 08:29 | - | WELCH,TAYTIANA goes to the bench | |
| 08:26 | - | Turnover by TEAM | |
| 08:24 | MCCARTHY,KRISTINA missed jump shot | - | |
| 08:24 | HAHN,TRACY offensive rebound | - | |
| 08:19 | HAHN,TRACY missed jump shot | - | |
| 08:19 | - | PREZIUSO,DANIELLE defensive rebound | |
| 08:11 | 29-11 | KENNEDY,CHANTILLE made jump shot | |
| 08:00 | - | Foul by TOOHEY,AISLINN | |
| 08:00 | BAUER,ALLISON made free throw | 30-11 | |
| 08:00 | BAUER,ALLISON missed free throw | - | |
| 08:00 | HAHN,TRACY offensive rebound | - | |
| 07:54 | - | Foul by KENNEDY,CHANTILLE | |
| 07:54 | HAHN,TRACY made free throw | 31-11 | |
| 07:54 | HAHN,TRACY made free throw | 32-11 | |
| 07:54 | - | CONSTANTS,HOLLY enters the game | |
| 07:54 | - | KENNEDY,CHANTILLE goes to the bench | |
| 07:30 | - | HANDY,JACKIE missed jump shot | |
| 07:30 | PAULEY,MEGAN defensive rebound | - | |
| 07:22 | BARBUSH,ALEXA missed jump shot | - | |
| 07:22 | - | CONSTANTS,HOLLY defensive rebound | |
| 07:15 | - | Turnover by CONSTANTS,HOLLY | |
| 07:15 | Steal by BARBUSH,ALEXA | - | |
| 07:12 | BARBUSH,ALEXA made layup | 34-11 | |
| 06:57 | Foul by BAUER,ALLISON | - | |
| 06:57 | SNYDER,ELIZABETH enters the game | - | |
| 06:57 | PLUNKETT,SAM enters the game | - | |
| 06:57 | PAULEY,MEGAN goes to the bench | - | |
| 06:57 | BARBUSH,ALEXA goes to the bench | - | |
| 06:33 | - | HANDY,JACKIE missed jump shot | |
| 06:33 | MCCARTHY,KRISTINA defensive rebound | - | |
| 06:26 | PLUNKETT,SAM missed layup | - | |
| 06:26 | MCCARTHY,KRISTINA offensive rebound | - | |
| 06:22 | MCCARTHY,KRISTINA made layup | 36-11 | |
| 06:01 | - | Turnover by TOOHEY,AISLINN | |
| 06:00 | Steal by SNYDER,ELIZABETH | - | |
| 05:42 | BAUER,ALLISON missed 3-pt. jump shot | - | |
| 05:42 | - | PREZIUSO,DANIELLE defensive rebound | |
| 05:26 | Foul by HAHN,TRACY | - | |
| 05:26 | 36-12 | PARMESE,NICOLETTE made free throw | |
| 05:26 | 36-13 | PARMESE,NICOLETTE made free throw | |
| 05:26 | COSTANTINO,SHEA enters the game | - | |
| 05:26 | SNYDER,ELIZABETH goes to the bench | - | |
| 05:26 | - | WELCH,TAYTIANA enters the game | |
| 05:26 | - | TERRAB,SORRAYA enters the game | |
| 05:26 | - | PREZIUSO,DANIELLE goes to the bench | |
| 05:26 | - | TOOHEY,AISLINN goes to the bench | |
| 05:14 | PLUNKETT,SAM made layup | 38-13 | |
| 05:07 | - | Turnover by WELCH,TAYTIANA | |
| 05:00 | PLUNKETT,SAM missed jump shot | - | |
| 05:00 | COSTANTINO,SHEA offensive rebound | - | |
| 04:52 | Turnover by PLUNKETT,SAM | - | |
| 04:52 | - | Steal by HANDY,JACKIE | |
| 04:35 | - | Turnover by PARMESE,NICOLETTE | |
| 04:34 | Steal by COSTANTINO,SHEA | - | |
| 04:31 | COSTANTINO,SHEA missed layup | - | |
| 04:31 | MCCARTHY,KRISTINA offensive rebound | - | |
| 04:29 | MCCARTHY,KRISTINA made layup | 40-13 | |
| 04:02 | - | HANDY,JACKIE missed layup | |
| 04:02 | HAHN,TRACY defensive rebound | - | |
| 03:50 | COSTANTINO,SHEA missed 3-pt. jump shot | - | |
| 03:50 | BAUER,ALLISON offensive rebound | - | |
| 03:36 | BACILE,KARA enters the game | - | |
| 03:36 | LISLE,EMMA enters the game | - | |
| 03:36 | BAUER,ALLISON goes to the bench | - | |
| 03:36 | MCCARTHY,KRISTINA goes to the bench | - | |
| 03:36 | - | CONLAN,QUINN enters the game | |
| 03:36 | - | TOOHEY,AISLINN enters the game | |
| 03:36 | - | KENNEDY,CHANTILLE enters the game | |
| 03:36 | - | PREZIUSO,DANIELLE enters the game | |
| 03:36 | - | WELCH,TAYTIANA goes to the bench | |
| 03:36 | - | PARMESE,NICOLETTE goes to the bench | |
| 03:36 | - | HANDY,JACKIE goes to the bench | |
| 03:36 | - | CONSTANTS,HOLLY goes to the bench | |
| 03:32 | Turnover by HAHN,TRACY | - | |
| 03:19 | - | Turnover by TERRAB,SORRAYA | |
| 03:18 | Steal by HAHN,TRACY | - | |
| 03:13 | Turnover by PLUNKETT,SAM | - | |
| 03:08 | Foul by COSTANTINO,SHEA | - | |
| 03:07 | - | Turnover by KENNEDY,CHANTILLE | |
| 02:55 | HAHN,TRACY made layup | 42-13 | |
| 02:55 | Assist by COSTANTINO,SHEA | - | |
| 02:39 | - | Turnover by TOOHEY,AISLINN | |
| 02:39 | - | HANDY,JACKIE enters the game | |
| 02:39 | - | PARMESE,NICOLETTE enters the game | |
| 02:39 | - | CONLAN,QUINN goes to the bench | |
| 02:39 | - | TERRAB,SORRAYA goes to the bench | |
| 02:23 | Turnover by LISLE,EMMA | - | |
| 02:20 | - | Steal by PREZIUSO,DANIELLE | |
| 02:13 | - | PREZIUSO,DANIELLE missed layup | |
| 02:13 | TEAM defensive rebound | - | |
| 02:12 | - | WELCH,TAYTIANA enters the game | |
| 02:12 | - | PREZIUSO,DANIELLE goes to the bench | |
| 01:57 | BACILE,KARA made jump shot | 44-13 | |
| 01:39 | - | PARMESE,NICOLETTE missed jump shot | |
| 01:39 | - | HANDY,JACKIE offensive rebound | |
| 01:37 | - | HANDY,JACKIE missed layup | |
| 01:37 | LISLE,EMMA defensive rebound | - | |
| 01:20 | BACILE,KARA missed 3-pt. jump shot | - | |
| 01:20 | - | HANDY,JACKIE defensive rebound | |
| 00:55 | Foul by LISLE,EMMA | - | |
| 00:55 | 44-14 | PARMESE,NICOLETTE made free throw | |
| 00:55 | 44-15 | PARMESE,NICOLETTE made free throw | |
| 00:55 | BOTT,COLLEEN enters the game | - | |
| 00:55 | LISLE,EMMA goes to the bench | - | |
| 00:30 | Turnover by HAHN,TRACY | - | |
| 00:30 | - | Steal by HANDY,JACKIE | |
| 00:10 | - | PARMESE,NICOLETTE missed layup | |
| 00:10 | PLUNKETT,SAM defensive rebound | - | |
| 00:00 | BOTT,COLLEEN missed jump shot | - | |
| 00:00 | - | HANDY,JACKIE defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Frank. & Marsh. | Score | Bryn Mawr |
| 19:48 | BARBUSH,ALEXA made layup | 46-15 | |
| 19:31 | - | Turnover by PARMESE,NICOLETTE | |
| 19:30 | Steal by SNYDER,ELIZABETH | - | |
| 19:25 | SNYDER,ELIZABETH missed layup | - | |
| 19:25 | - | PARMESE,NICOLETTE defensive rebound | |
| 19:08 | - | TOOHEY,AISLINN missed layup | |
| 19:08 | Block by MCCARTHY,KRISTINA | - | |
| 19:06 | BAUER,ALLISON defensive rebound | - | |
| 19:01 | MCCARTHY,KRISTINA made layup | 48-15 | |
| 19:01 | Assist by PAULEY,MEGAN | - | |
| 18:46 | - | Turnover by TOOHEY,AISLINN | |
| 18:45 | Steal by PAULEY,MEGAN | - | |
| 18:42 | - | Foul by HANDY,JACKIE | |
| 18:42 | PAULEY,MEGAN made free throw | 49-15 | |
| 18:42 | PAULEY,MEGAN made free throw | 50-15 | |
| 18:42 | Technical Foul by PLUNKETT,SAM | - | |
| 18:42 | - | PREZIUSO,DANIELLE enters the game | |
| 18:42 | - | HANDY,JACKIE goes to the bench | |
| 18:40 | PAULEY,MEGAN missed jump shot | - | |
| 18:40 | PAULEY,MEGAN offensive rebound | - | |
| 18:16 | BARBUSH,ALEXA made jump shot | 52-15 | |
| 17:51 | 52-17 | PARMESE,NICOLETTE made layup | |
| 17:42 | PAULEY,MEGAN missed jump shot | - | |
| 17:42 | - | PARMESE,NICOLETTE defensive rebound | |
| 17:24 | 52-20 | PREZIUSO,DANIELLE made 3-pt. jump shot | |
| 17:24 | - | Assist by PARMESE,NICOLETTE | |
| 17:06 | MCCARTHY,KRISTINA made jump shot | 54-20 | |
| 17:06 | Assist by PAULEY,MEGAN | - | |
| 16:50 | - | PARMESE,NICOLETTE missed jump shot | |
| 16:50 | BAUER,ALLISON defensive rebound | - | |
| 16:44 | BARBUSH,ALEXA made layup | 56-20 | |
| 16:44 | Assist by SNYDER,ELIZABETH | - | |
| 16:30 | - | Turnover by WELCH,TAYTIANA | |
| 16:30 | BOTT,COLLEEN enters the game | - | |
| 16:30 | MCCARTHY,KRISTINA goes to the bench | - | |
| 16:30 | - | HANDY,JACKIE enters the game | |
| 16:30 | - | KENNEDY,CHANTILLE goes to the bench | |
| 16:20 | BARBUSH,ALEXA made layup | 58-20 | |
| 15:49 | - | HANDY,JACKIE missed layup | |
| 15:49 | - | WELCH,TAYTIANA offensive rebound | |
| 15:45 | Foul by BOTT,COLLEEN | - | |
| 15:45 | 58-21 | WELCH,TAYTIANA made free throw | |
| 15:45 | 58-22 | WELCH,TAYTIANA made free throw | |
| 15:45 | - | TEAM TIMEOUT by Bryn Mawr | |
| 15:34 | - | Foul by TOOHEY,AISLINN | |
| 15:34 | SNYDER,ELIZABETH missed free throw | - | |
| 15:34 | TEAM deadball rebound | - | |
| 15:34 | SNYDER,ELIZABETH missed free throw | - | |
| 15:34 | - | PREZIUSO,DANIELLE defensive rebound | |
| 15:07 | - | PREZIUSO,DANIELLE missed 3-pt. jump shot | |
| 15:07 | BOTT,COLLEEN defensive rebound | - | |
| 14:56 | BAUER,ALLISON made 3-pt. jump shot | 61-22 | |
| 14:32 | - | PARMESE,NICOLETTE missed layup | |
| 14:32 | PAULEY,MEGAN defensive rebound | - | |
| 14:16 | SNYDER,ELIZABETH missed 3-pt. jump shot | - | |
| 14:16 | BOTT,COLLEEN offensive rebound | - | |
| 14:12 | LISLE,EMMA enters the game | - | |
| 14:12 | PAULEY,MEGAN goes to the bench | - | |
| 14:12 | - | CONSTANTS,HOLLY enters the game | |
| 14:12 | - | TOOHEY,AISLINN goes to the bench | |
| 14:00 | LISLE,EMMA made jump shot | 63-22 | |
| 13:46 | - | Turnover by WELCH,TAYTIANA | |
| 13:32 | BOTT,COLLEEN made jump shot | 65-22 | |
| 13:32 | Assist by LISLE,EMMA | - | |
| 13:18 | COSTANTINO,SHEA enters the game | - | |
| 13:18 | BARBUSH,ALEXA goes to the bench | - | |
| 13:18 | - | TOOHEY,AISLINN enters the game | |
| 13:18 | - | KENNEDY,CHANTILLE enters the game | |
| 13:18 | - | WELCH,TAYTIANA goes to the bench | |
| 13:18 | - | PREZIUSO,DANIELLE goes to the bench | |
| 13:06 | - | PARMESE,NICOLETTE missed jump shot | |
| 13:06 | SNYDER,ELIZABETH defensive rebound | - | |
| 13:01 | Turnover by SNYDER,ELIZABETH | - | |
| 12:48 | - | Turnover by KENNEDY,CHANTILLE | |
| 12:48 | - | Foul by HANDY,JACKIE | |
| 12:37 | SNYDER,ELIZABETH missed layup | - | |
| 12:37 | - | Block by HANDY,JACKIE | |
| 12:35 | - | HANDY,JACKIE defensive rebound | |
| 12:35 | Foul by SNYDER,ELIZABETH | - | |
| 12:35 | PLUNKETT,SAM enters the game | - | |
| 12:35 | SNYDER,ELIZABETH goes to the bench | - | |
| 12:08 | - | Turnover by TEAM | |
| 11:51 | BOTT,COLLEEN made layup | 67-22 | |
| 11:32 | Foul by LISLE,EMMA | - | |
| 11:32 | BACILE,KARA enters the game | - | |
| 11:32 | BAUER,ALLISON goes to the bench | - | |
| 11:32 | - | WELCH,TAYTIANA enters the game | |
| 11:32 | - | CONSTANTS,HOLLY goes to the bench | |
| 11:29 | - | Turnover by TOOHEY,AISLINN | |
| 11:26 | Steal by BOTT,COLLEEN | - | |
| 11:26 | - | Foul by WELCH,TAYTIANA | |
| 11:26 | BOTT,COLLEEN made free throw | 68-22 | |
| 11:26 | BOTT,COLLEEN missed free throw | - | |
| 11:26 | LISLE,EMMA offensive rebound | - | |
| 11:02 | PLUNKETT,SAM missed 3-pt. jump shot | - | |
| 11:02 | COSTANTINO,SHEA offensive rebound | - | |
| 10:56 | BACILE,KARA missed jump shot | - | |
| 10:56 | LISLE,EMMA offensive rebound | - | |
| 10:52 | Turnover by BACILE,KARA | - | |
| 10:33 | - | PARMESE,NICOLETTE missed layup | |
| 10:33 | - | HANDY,JACKIE offensive rebound | |
| 10:28 | 68-24 | WELCH,TAYTIANA made jump shot | |
| 10:28 | - | Assist by HANDY,JACKIE | |
| 10:16 | COSTANTINO,SHEA missed jump shot | - | |
| 10:16 | LISLE,EMMA offensive rebound | - | |
| 10:14 | LISLE,EMMA missed jump shot | - | |
| 10:14 | - | TEAM defensive rebound | |
| 10:13 | HAHN,TRACY enters the game | - | |
| 10:13 | BOTT,COLLEEN goes to the bench | - | |
| 09:43 | Foul by LISLE,EMMA | - | |
| 09:43 | 68-25 | HANDY,JACKIE made free throw | |
| 09:43 | - | HANDY,JACKIE missed free throw | |
| 09:43 | - | PARMESE,NICOLETTE offensive rebound | |
| 09:43 | 68-27 | PARMESE,NICOLETTE made layup | |
| 09:43 | MCCARTHY,KRISTINA enters the game | - | |
| 09:43 | LISLE,EMMA goes to the bench | - | |
| 09:35 | - | Foul by KENNEDY,CHANTILLE | |
| 09:35 | - | PREZIUSO,DANIELLE enters the game | |
| 09:35 | - | KENNEDY,CHANTILLE goes to the bench | |
| 09:28 | Foul by COSTANTINO,SHEA | - | |
| 09:28 | Turnover by COSTANTINO,SHEA | - | |
| 09:06 | - | HANDY,JACKIE missed jump shot | |
| 09:06 | PLUNKETT,SAM defensive rebound | - | |
| 08:51 | PLUNKETT,SAM missed layup | - | |
| 08:51 | - | Block by HANDY,JACKIE | |
| 08:49 | MCCARTHY,KRISTINA offensive rebound | - | |
| 08:45 | - | Foul by PARMESE,NICOLETTE | |
| 08:45 | MCCARTHY,KRISTINA made free throw | 69-27 | |
| 08:45 | MCCARTHY,KRISTINA made free throw | 70-27 | |
| 08:45 | - | TERRAB,SORRAYA enters the game | |
| 08:45 | - | HANDY,JACKIE goes to the bench | |
| 08:26 | 70-29 | TOOHEY,AISLINN made jump shot | |
| 08:26 | - | Assist by PARMESE,NICOLETTE | |
| 08:07 | COSTANTINO,SHEA made jump shot | 72-29 | |
| 07:46 | - | PARMESE,NICOLETTE missed jump shot | |
| 07:46 | - | PARMESE,NICOLETTE offensive rebound | |
| 07:44 | 72-31 | PARMESE,NICOLETTE made jump shot | |
| 07:32 | Turnover by COSTANTINO,SHEA | - | |
| 07:32 | TEAM TIMEOUT by Frank. & Marsh. | - | |
| 07:21 | - | Turnover by PARMESE,NICOLETTE | |
| 07:09 | COSTANTINO,SHEA missed jump shot | - | |
| 07:09 | - | PREZIUSO,DANIELLE defensive rebound | |
| 07:02 | - | PARMESE,NICOLETTE missed layup | |
| 07:02 | MCCARTHY,KRISTINA defensive rebound | - | |
| 06:52 | COSTANTINO,SHEA made jump shot | 74-31 | |
| 06:37 | - | KENNEDY,CHANTILLE enters the game | |
| 06:37 | - | HANDY,JACKIE enters the game | |
| 06:37 | - | TERRAB,SORRAYA goes to the bench | |
| 06:37 | - | WELCH,TAYTIANA goes to the bench | |
| 06:36 | - | Turnover by TOOHEY,AISLINN | |
| 06:36 | Steal by BACILE,KARA | - | |
| 06:36 | - | Foul by TOOHEY,AISLINN | |
| 06:36 | BACILE,KARA made free throw | 75-31 | |
| 06:36 | BACILE,KARA missed free throw | - | |
| 06:36 | - | HANDY,JACKIE defensive rebound | |
| 06:30 | - | Turnover by PREZIUSO,DANIELLE | |
| 06:28 | Steal by MCCARTHY,KRISTINA | - | |
| 06:24 | BACILE,KARA missed layup | - | |
| 06:24 | - | HANDY,JACKIE defensive rebound | |
| 06:16 | - | Turnover by KENNEDY,CHANTILLE | |
| 06:16 | Steal by BACILE,KARA | - | |
| 06:16 | - | Foul by KENNEDY,CHANTILLE | |
| 06:16 | BACILE,KARA missed free throw | - | |
| 06:16 | HAHN,TRACY offensive rebound | - | |
| 06:16 | - | WELCH,TAYTIANA enters the game | |
| 06:16 | - | KENNEDY,CHANTILLE goes to the bench | |
| 06:12 | PLUNKETT,SAM made 3-pt. jump shot | 78-31 | |
| 05:42 | Foul by HAHN,TRACY | - | |
| 05:42 | - | WELCH,TAYTIANA missed free throw | |
| 05:42 | - | TEAM deadball rebound | |
| 05:42 | 78-32 | WELCH,TAYTIANA made free throw | |
| 05:30 | PLUNKETT,SAM missed jump shot | - | |
| 05:30 | - | WELCH,TAYTIANA defensive rebound | |
| 05:18 | - | HANDY,JACKIE missed layup | |
| 05:18 | Block by MCCARTHY,KRISTINA | - | |
| 05:15 | BACILE,KARA defensive rebound | - | |
| 05:10 | BACILE,KARA missed jump shot | - | |
| 05:10 | PLUNKETT,SAM offensive rebound | - | |
| 05:09 | Turnover by COSTANTINO,SHEA | - | |
| 05:09 | - | Steal by PREZIUSO,DANIELLE | |
| 05:01 | - | PREZIUSO,DANIELLE missed jump shot | |
| 05:01 | MCCARTHY,KRISTINA defensive rebound | - | |
| 04:44 | HAHN,TRACY made jump shot | 80-32 | |
| 04:28 | - | Foul by HANDY,JACKIE | |
| 04:28 | HAHN,TRACY made free throw | 81-32 | |
| 04:28 | - | CONLAN,QUINN enters the game | |
| 04:28 | - | CONSTANTS,HOLLY enters the game | |
| 04:28 | - | WELCH,TAYTIANA goes to the bench | |
| 04:28 | - | PREZIUSO,DANIELLE goes to the bench | |
| 04:09 | - | CONLAN,QUINN missed jump shot | |
| 04:09 | - | HANDY,JACKIE offensive rebound | |
| 04:03 | - | CONSTANTS,HOLLY missed jump shot | |
| 04:03 | - | HANDY,JACKIE offensive rebound | |
| 03:59 | 81-34 | HANDY,JACKIE made layup | |
| 03:41 | - | Foul by PARMESE,NICOLETTE | |
| 03:41 | MCCARTHY,KRISTINA made free throw | 82-34 | |
| 03:41 | MCCARTHY,KRISTINA made free throw | 83-34 | |
| 03:28 | Foul by HAHN,TRACY | - | |
| 03:28 | 83-35 | PARMESE,NICOLETTE made free throw | |
| 03:28 | - | PARMESE,NICOLETTE missed free throw | |
| 03:28 | MCCARTHY,KRISTINA defensive rebound | - | |
| 03:25 | Turnover by COSTANTINO,SHEA | - | |
| 03:24 | - | Steal by CONSTANTS,HOLLY | |
| 03:19 | 30SEC TIMEOUT by Frank. & Marsh. | - | |
| 03:13 | - | TOOHEY,AISLINN missed 3-pt. jump shot | |
| 03:13 | - | PARMESE,NICOLETTE offensive rebound | |
| 03:08 | - | PARMESE,NICOLETTE missed layup | |
| 03:08 | HAHN,TRACY defensive rebound | - | |
| 02:53 | MCCARTHY,KRISTINA made layup | 85-35 | |
| 02:33 | - | Turnover by CONLAN,QUINN | |
| 02:32 | Steal by COSTANTINO,SHEA | - | |
| 02:26 | HAHN,TRACY made layup | 87-35 | |
| 02:14 | - | HANDY,JACKIE missed layup | |
| 02:14 | - | HANDY,JACKIE offensive rebound | |
| 02:13 | Foul by HAHN,TRACY | - | |
| 02:13 | 87-36 | HANDY,JACKIE made free throw | |
| 02:13 | 87-37 | HANDY,JACKIE made free throw | |
| 02:13 | - | WELCH,TAYTIANA enters the game | |
| 02:13 | - | PREZIUSO,DANIELLE enters the game | |
| 02:13 | - | CONLAN,QUINN goes to the bench | |
| 02:13 | - | CONSTANTS,HOLLY goes to the bench | |
| 01:58 | Turnover by MCCARTHY,KRISTINA | - | |
| 01:46 | - | HANDY,JACKIE missed jump shot | |
| 01:46 | - | WELCH,TAYTIANA offensive rebound | |
| 01:35 | 87-39 | HANDY,JACKIE made jump shot | |
| 01:35 | - | Assist by PREZIUSO,DANIELLE | |
| 01:12 | Turnover by MCCARTHY,KRISTINA | - | |
| 01:11 | - | Steal by TOOHEY,AISLINN | |
| 01:00 | - | Turnover by PREZIUSO,DANIELLE | |
| 00:59 | Steal by PLUNKETT,SAM | - | |
| 00:46 | PLUNKETT,SAM made 3-pt. jump shot | 90-39 | |
| 00:46 | Assist by HAHN,TRACY | - | |
| 00:38 | Foul by MCCARTHY,KRISTINA | - | |
| 00:38 | - | PREZIUSO,DANIELLE missed free throw | |
