![]() |
true
Ursinus at Franklin & Marshall
@ Lancaster, Pa.
11/29/2011 at 7:00 pm
@ Lancaster, Pa.
11/29/2011 at 7:00 pm
|
Ursinus
52 |
Frank. & Marsh.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (3-2) | 20 | 32 | 52 |
| Frank. & Marsh. (2-2) | 34 | 30 | 64 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - f | 36 | 3-10 | 0-0 | 0-0 | 7 | 6 | 13 | 7 | 1 | 0 | 6 | 3 | 6 |
| 12 | Liz Martin - f | 31 | 1-9 | 0-1 | 2-2 | 2 | 6 | 8 | 3 | 0 | 2 | 6 | 1 | 4 |
| 20 | Sarah Martin - f | 20 | 4-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
| 5 | Kristy George - g | 37 | 3-12 | 3-9 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| 24 | Alli Rosati - g | 27 | 5-9 | 1-4 | 3-4 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jackie Thomas | 12 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 21 | Diamond Lewis | 17 | 3-8 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 6 |
| 22 | Devin Butchko | 20 | 1-5 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
4-19 21.1% |
8-12 66.7% |
17 | 22 | 39 | 15 | 9 | 3 | 20 | 16 | 52 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 33 | 7-11 | 0-0 | 2-2 | 3 | 9 | 12 | 1 | 1 | 3 | 2 | 2 | 16 |
| 05 | Alexa Barbush - G | 36 | 6-13 | 0-0 | 6-8 | 0 | 3 | 3 | 5 | 3 | 0 | 4 | 2 | 18 |
| 10 | Allison Bauer - G | 36 | 3-8 | 3-5 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 12 |
| 21 | Elizabeth Snyder - G | 32 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 |
| 32 | Megan Pauley - G | 38 | 4-8 | 0-0 | 0-1 | 0 | 7 | 7 | 2 | 2 | 0 | 4 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Colleen Bott | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Emma Lisle | 15 | 2-3 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
3-9 33.3% |
15-19 78.9% |
5 | 25 | 30 | 14 | 10 | 4 | 17 | 12 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-None; Frank. & Marsh.-None. Officials: Dolores Martino, John Crossan, Roberty Mastromarino Attendance: 137 Time: 7:00 pm |









