![]() |
true
Ursinus at Franklin & Marshall
@ Lancaster, Pa.
11/29/2011 at 7:00 pm
@ Lancaster, Pa.
11/29/2011 at 7:00 pm
|
Ursinus
52 |
Frank. & Marsh.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (3-2) | 20 | 32 | 52 |
| Frank. & Marsh. (2-2) | 34 | 30 | 64 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - f | 16 | 0-4 | 0-0 | 0-0 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
| 12 | Liz Martin - f | 17 | 1-7 | 0-0 | 0-0 | 2 | 3 | 8 | 2 | 0 | 1 | 3 | 1 | 2 |
| 20 | Sarah Martin - f | 10 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Kristy George - g | 17 | 1-6 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 24 | Alli Rosati - g | 15 | 2-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jackie Thomas | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Diamond Lewis | 8 | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| 22 | Devin Butchko | 10 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
1-8 12.5% |
1-4 25.0% |
7 | 9 | 16 | 6 | 7 | 1 | 8 | 4 | 20 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 17 | 4-6 | 0-0 | 2-2 | 1 | 7 | 10 | 0 | 0 | 2 | 0 | 0 | 10 |
| 05 | Alexa Barbush - G | 18 | 4-8 | 0-0 | 2-2 | 0 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 10 |
| 10 | Allison Bauer - G | 18 | 2-4 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 21 | Elizabeth Snyder - G | 19 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 0 |
| 32 | Megan Pauley - G | 19 | 3-4 | 0-0 | 0-0 | 0 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Colleen Bott | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Emma Lisle | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
2-5 40.0% |
4-4 100.0% |
1 | 17 | 18 | 9 | 4 | 3 | 10 | 4 | 34 | ||









