![]() |
true
Ursinus at Franklin & Marshall
@ Lancaster, Pa.
11/29/2011 at 7:00 pm
@ Lancaster, Pa.
11/29/2011 at 7:00 pm
|
Ursinus
52 |
Frank. & Marsh.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (3-2) | 20 | 32 | 52 |
| Frank. & Marsh. (2-2) | 34 | 30 | 64 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Teuber - f | 20 | 3-6 | 0-0 | 0-0 | 6 | 6 | 12 | 4 | 1 | 0 | 5 | 2 | 6 |
| 12 | Liz Martin - f | 14 | 0-2 | 0-1 | 2-2 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 2 |
| 20 | Sarah Martin - f | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 5 | Kristy George - g | 20 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 24 | Alli Rosati - g | 12 | 3-5 | 1-2 | 2-2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jackie Thomas | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 21 | Diamond Lewis | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Devin Butchko | 10 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-11 27.3% |
7-8 87.5% |
10 | 13 | 23 | 9 | 2 | 2 | 12 | 12 | 32 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 16 | 3-5 | 0-0 | 0-0 | 2 | 2 | 11 | 1 | 1 | 1 | 2 | 2 | 6 |
| 05 | Alexa Barbush - G | 18 | 2-5 | 0-0 | 4-6 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
| 10 | Allison Bauer - G | 18 | 1-4 | 1-2 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 21 | Elizabeth Snyder - G | 13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
| 32 | Megan Pauley - G | 19 | 1-4 | 0-0 | 0-1 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Colleen Bott | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 31 | Emma Lisle | 12 | 1-2 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-4 25.0% |
11-15 73.3% |
4 | 8 | 12 | 5 | 6 | 1 | 7 | 8 | 30 | ||









