![]() |
true
Franklin & Marshall at Gettysburg College
@ Gettysburg, Pa. Bream Gym
12/7/2011 at 6:00 p.m.
@ Gettysburg, Pa. Bream Gym
12/7/2011 at 6:00 p.m.
|
Frank. & Marsh.
64 |
Gettysburg
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (4-2, 4-0 CC) | 31 | 33 | 64 |
| Gettysburg (2-5, 1-3 CC) | 25 | 31 | 56 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 33 | 4-7 | 0-0 | 2-5 | 9 | 3 | 12 | 0 | 2 | 1 | 3 | 3 | 10 |
| 05 | Alexa Barbush - G | 35 | 7-16 | 0-0 | 9-10 | 0 | 4 | 4 | 2 | 5 | 1 | 7 | 1 | 23 |
| 10 | Allison Bauer - G | 34 | 2-10 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 6 |
| 21 | Elizabeth Snyder - G | 34 | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 7 |
| 32 | Megan Pauley - G | 37 | 3-8 | 0-2 | 3-4 | 2 | 6 | 8 | 3 | 3 | 1 | 4 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Sam Plunkett | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Colleen Bott | 16 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 4 |
| 34 | Tracy Hahn | 4 | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
3-12 25.0% |
15-21 71.4% |
21 | 22 | 43 | 9 | 13 | 4 | 25 | 8 | 64 | ||
Gettysburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alyssa Oursler - f | 24 | 2-8 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 4 |
| 33 | Lauren Dadigan - f | 30 | 3-8 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 1 | 1 | 5 | 0 | 7 |
| 34 | Sara Kinsley - c | 23 | 5-7 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 4 | 5 | 10 |
| 10 | Cori Younghans - g | 25 | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | 4 |
| 14 | Katie Earley - g | 18 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Taylor Flatau | 16 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 5 |
| 20 | Jenna Swope | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Brittany Jones | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Alyssa Isler | 21 | 3-7 | 1-1 | 4-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 |
| 32 | Sam Pagel | 12 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 42 | Caroline Murphy | 22 | 5-12 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 3 | 10 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
3-9 33.3% |
5-7 71.4% |
15 | 20 | 35 | 11 | 15 | 8 | 25 | 18 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Gettysburg-None. Officials: Diane Drake, Brian Copeland, Mike Kuhn Attendance: 151 Time: 6:00 p.m. |









