![]() |
true
Franklin & Marshall at Haverford College
@ Gooding Arena; Haverford, Pa.
12/10/2011 at 1 p.m.
@ Gooding Arena; Haverford, Pa.
12/10/2011 at 1 p.m.
|
Frank. & Marsh.
65 |
Haverford
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (5-2, 5-0 CC) | 26 | 39 | 65 |
| Haverford (6-3, 3-3 CC) | 28 | 31 | 59 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 26 | 5-7 | 0-0 | 6-8 | 3 | 6 | 9 | 0 | 1 | 3 | 1 | 4 | 16 |
| 05 | Alexa Barbush - G | 30 | 5-8 | 0-0 | 11-13 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 4 | 21 |
| 10 | Allison Bauer - G | 37 | 1-5 | 1-3 | 4-6 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 7 |
| 21 | Elizabeth Snyder - G | 34 | 3-7 | 3-4 | 1-3 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 1 | 10 |
| 32 | Megan Pauley - G | 38 | 2-8 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Sam Plunkett | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Colleen Bott | 19 | 2-8 | 0-0 | 1-4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 5 |
| 34 | Tracy Hahn | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-44 40.9% |
4-8 50.0% |
25-38 65.8% |
9 | 27 | 36 | 16 | 8 | 3 | 13 | 15 | 65 | ||
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dominique Meeks - f | 29 | 6-13 | 0-0 | 4-6 | 2 | 6 | 8 | 2 | 3 | 1 | 2 | 3 | 16 |
| 44 | Victoria Sobocinski - f | 27 | 3-12 | 0-5 | 2-2 | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 8 |
| 05 | Hope Rainey - g | 30 | 0-5 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Calla Miller - g | 36 | 5-10 | 0-0 | 3-6 | 4 | 3 | 7 | 3 | 2 | 0 | 3 | 3 | 13 |
| 23 | Rachel Baskin - g | 28 | 2-8 | 1-2 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jacquelyne Pizzuto | 26 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 2 |
| 04 | Elizabeth Lynch | 20 | 5-10 | 1-5 | 1-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 12 |
| 24 | Brianna Robbins | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Meredith Schoyer | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Shannon Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
2-14 14.3% |
13-21 61.9% |
15 | 23 | 38 | 14 | 7 | 2 | 14 | 22 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Haverford-None. Officials: Ron Clarkson, Gammy Martinez, Dana Gavaghan Attendance: 123 Time: 1 p.m. |









