![]() |
true
Washington College at Franklin & Marshall
@ Lancaster, Pa.
1/4/2012 at 6:00 pm
@ Lancaster, Pa.
1/4/2012 at 6:00 pm
|
Washington
63 |
Frank. & Marsh.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington (7-4, 2-4 CC) | 26 | 37 | 63 |
| Frank. & Marsh. (8-3, 5-1 CC) | 29 | 25 | 54 |
Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Sally O'Donnell - f | 20 | 3-10 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 8 |
| 12 | Erin Fitzgerald - f | 19 | 1-1 | 0-0 | 2-2 | 0 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 4 |
| 43 | Latisha Pledger - c | 17 | 4-7 | 0-0 | 5-5 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 2 | 13 |
| 11 | Claire Mattox - g | 15 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 10 | Meghan Tait - g | 20 | 3-4 | 0-1 | 0-1 | 1 | 3 | 8 | 2 | 0 | 1 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Kelly Mitchell | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Erin Kile | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 22 | Katie Bay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jackie O'Connell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-27 48.1% |
2-8 25.0% |
9-10 90.0% |
5 | 16 | 21 | 6 | 3 | 4 | 7 | 6 | 37 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 20 | 2-2 | 0-0 | 0-0 | 0 | 5 | 6 | 0 | 1 | 3 | 1 | 2 | 4 |
| 32 | Megan Pauley - G | 20 | 1-7 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 2 |
| 21 | Elizabeth Snyder - G | 13 | 2-4 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 10 | Allison Bauer - G | 19 | 1-5 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 05 | Alexa Barbush - G | 17 | 3-9 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Emma Lisle | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Colleen Bott | 8 | 0-2 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 6 | 0 | 0 | ||||||||
| 22 | Sam Plunkett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-30 30.0% |
1-6 16.7% |
6-7 85.7% |
5 | 10 | 15 | 4 | 2 | 3 | 6 | 9 | 25 | ||









