![]() |
true
Washington College at Franklin & Marshall
@ Lancaster, Pa.
1/4/2012 at 6:00 pm
@ Lancaster, Pa.
1/4/2012 at 6:00 pm
|
Washington
63 |
Frank. & Marsh.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington (7-4, 2-4 CC) | 26 | 37 | 63 |
| Frank. & Marsh. (8-3, 5-1 CC) | 29 | 25 | 54 |
| Washington | Team Statistics | Frank. & Marsh. |
|---|---|---|
| 43.6% (24-55) | Field Goal % | 33.8% (22-65) |
| 25.0% (3-12) | 3pt Field Goal % | 33.3% (3-9) |
| 80.0% (12-15) | Free Throw % | 87.5% (7-8) |
| 40 | Rebounds | 36 |
| 10 | Assists | 8 |
| 15 | Turnovers | 13 |
| 10 | Points off Turnovers | 17 |
| 13 | 2nd Chance Points | 16 |
| 36 | Points in the Paint | 24 |
| 4 | Fastbreak Points | 4 |
| 15 | Bench Points | 4 |
| 11 | Largest Lead | 9 |
| 2nd-00:24 | Time of Largest Lead | 1st-08:04 |
| Ties: 2; Lead Changes: 5 | ||









