![]() |
true
Dickinson at Franklin & Marshall
@ Lancaster, Pa
1/18/2012 at 6:00 p.m.
@ Lancaster, Pa
1/18/2012 at 6:00 p.m.
|
Dickinson
57 |
Frank. & Marsh.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dickinson (2-14, 2-9 CC) | 28 | 29 | 57 |
| Frank. & Marsh. (11-5, 8-3) | 30 | 39 | 69 |
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dana Walsh - f | 50 | 1-6 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 6 |
| 12 | Belma Mekic - g | 48 | 7-14 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 3 | 15 |
| 20 | Taylor Miller - g | 54 | 2-6 | 0-0 | 3-3 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 7 |
| 32 | Bridget Borgese - g | 44 | 4-6 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 14 |
| 35 | Lindsay Finnerty - g | 49 | 0-8 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kelsey Barclay | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarah Phillips | 13 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 25 | Caitlin Gary | 12 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 30 | Kellie Nissen | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Alexis Friedlander | 5 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 42 | Liz Schultz | 16 | 0-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 44 | Valentina Calandra | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
3-8 37.5% |
18-19 94.7% |
10 | 21 | 31 | 8 | 4 | 1 | 21 | 18 | 57 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 55 | 8-18 | 0-0 | 4-4 | 11 | 10 | 21 | 1 | 1 | 5 | 3 | 3 | 20 |
| 05 | Alexa Barbush - G | 57 | 8-15 | 0-0 | 1-2 | 2 | 5 | 7 | 4 | 4 | 0 | 7 | 4 | 17 |
| 10 | Allison Bauer - G | 45 | 4-6 | 2-2 | 2-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 12 |
| 21 | Elizabeth Snyder - G | 51 | 5-14 | 1-5 | 3-5 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 14 |
| 32 | Megan Pauley - G | 57 | 0-5 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 3 | 4 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Shea Costantino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kara Bacile | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sam Plunkett | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Colleen Bott | 17 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| 31 | Emma Lisle | 12 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 4 |
| 33 | Emily Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
3-8 37.5% |
10-16 62.5% |
20 | 29 | 49 | 13 | 11 | 8 | 24 | 18 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Dickinson-None; Frank. & Marsh.-None. Officials: Kelly Callahan, Pat Gebhart, Rand Garrett Attendance: 322 Time: 6:00 p.m. |









