![]() |
true
Haverford at Franklin & Marshall
@ Lancaster, Pa
1/28/2012 at 2:00 p.m.
@ Lancaster, Pa
1/28/2012 at 2:00 p.m.
|
Haverford
51 |
Frank. & Marsh.
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Haverford (13-6, 8-6 CC) | 23 | 28 | 51 |
| Frank. & Marsh. (13-6 10-4 CC) | 35 | 29 | 64 |
Haverford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dominique Meeks - f | 24 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 4 |
| 44 | Victoria Sobocinski - f | 24 | 4-7 | 2-3 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 11 |
| 03 | Jacquelyne Pizzuto - g | 39 | 6-14 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 12 |
| 22 | Calla Miller - g | 30 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 2 |
| 23 | Rachel Baskin - g | 36 | 3-7 | 1-3 | 0-0 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Elizabeth Lynch | 25 | 3-12 | 2-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| 05 | Hope Rainey | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Brianna Robbins | 4 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 45 | Meredith Schoyer | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 54 | Shannon Smith | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
6-20 30.0% |
3-4 75.0% |
5 | 23 | 28 | 7 | 5 | 0 | 17 | 22 | 51 | ||
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 38 | 4-9 | 0-0 | 5-6 | 3 | 8 | 11 | 0 | 2 | 1 | 1 | 2 | 13 |
| 05 | Alexa Barbush - G | 38 | 4-13 | 0-0 | 6-8 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 1 | 14 |
| 10 | Allison Bauer - G | 37 | 3-10 | 2-5 | 0-3 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
| 21 | Elizabeth Snyder - G | 35 | 3-8 | 0-2 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 1 | 9 |
| 32 | Megan Pauley - G | 34 | 5-6 | 0-0 | 4-4 | 3 | 4 | 7 | 4 | 1 | 0 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Colleen Bott | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Emma Lisle | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
2-7 28.6% |
18-25 72.0% |
10 | 26 | 36 | 14 | 8 | 1 | 14 | 7 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Haverford-None; Frank. & Marsh.-None. Officials: Mike Kuhn, Rick Ansel Attendance: 253 Time: 2:00 p.m. |









