![]() |
Franklin & Marshall Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
F&M /Franklin & Marshall
Game Results
| Date | Location | Result | |
| 02/24/12 | Goldfarb Gym - Baltimore, MD | Muhlenberg 51, Franklin & Marshall 47 | Box score |
| 2/18/12 | Carlisle, Pa. | Franklin & Marshall 63, Dickinson College 58 | Box score |
| 02/14/12 | Goldfarb Gym - Baltimore, MD | JHU 68, Franklin & Marshall 40 | Box score |
| 02/11/12 | Lancaster, Pa | Franklin & Marshall 64, Swarthmore 47 | Box score |
| 2/08/12 | Lancaster, Pa. | Franklin & Marshall 51, Gettysburg College 48 | Box score |
| 02/04/12 | Memorial Hall -- Allentown, Pa. | Franklin & Marshall 59, Muhlenberg 54 | Box score |
| 1/30/12 | Chestertown, MD - Cain Athletic Center | Franklin & Marshall 70, Washington College 56 | Box score |
| 1/28/12 | Lancaster, Pa | Franklin & Marshall 64, Haverford 51 | Box score |
| 1/25/12 | Lancaster, Pa | JHU 57, Franklin & Marshall 46 | Box score |
| 01/21/12 | Westminster, Md. - Gill Center | Franklin & Marshall 77, McDaniel 60 | Box score |
| 1/18/12 | Lancaster, Pa | Franklin & Marshall 69, Dickinson 57 | Box score |
| 1/14/12 | Lancaster, Pa | Franklin & Marshall 74, Bryn Mawr 28 | Box score |
| 1/12/12 | Lancaster, Pa | Muhlenberg 62, Franklin & Marshall 54 | Box score |
| 1/10/12 | Collegeville, Pa. (Helfferich Hall) | Ursinus 58, Franklin & Marshall 54 | Box score |
| 1/7/12 | Swarthmore, Pa. | Franklin & Marshall 85, Swarthmore 70 | Box score |
| 1/04/12 | Lancaster, Pa. | Washington College 63, Franklin & Marshall 54 | Box score |
| 01/02/12 | Annville, Pa. (LVC Gymnasium) | Franklin & Marshall 48, Lebanon Valley 41 | Box score |
| 12-21-11 | Puerto Rico | Franklin & Marshall 65, Scranton 58 | Box score |
| 12/20/11 | San Juan, Puerto Rico | Franklin & Marshall 61, Randolph-Macon 55 | Box score |
| 12/10/11 | Gooding Arena; Haverford, Pa. | Franklin & Marshall 65, Haverford College 59 | Box score |
| 12/07/11 | Gettysburg, Pa. Bream Gym | Franklin & Marshall 64, Gettysburg College 56 | Box score |
| 12/3/11 | Lancaster, Pa. | Franklin & Marshall 86, McDaniel 66 | Box score |
| 11/29/11 | Lancaster, Pa. | Franklin & Marshall 64, Ursinus 52 | Box score |
| 11/22/11 | Bryn Mawr, Pa. - Class of 1958 Gymnasium | Franklin & Marshall 92, Bryn Mawr 39 | Box score |
| 11/20/11 | Lancaster, Pa. | Immaculata 80, Franklin & Marshall 73 | Box score |
| 11/19/11 | Lancaster, Pa. | York 57, Franklin & Marshall College 50 | Box score |









