Kristina McCarthy | #14 | F | Frank. & Marsh.

gp pts/g fg % 3pt % ft % reb/g a/g
25 9.4 45.3 - 70.7 9.2 0.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 25.2 4.1 5.1 9.2 3.0 0.0 0.6 1.6 0.4 0.7 1.5
Conference 19 18 26.8 4.1 5.4 9.5 2.9 0.0 0.6 1.5 0.4 0.8 1.8
Exhibition - - - - - - - - - - - - -

Home 12 11 25.8 3.8 4.8 8.6 2.6 0.0 0.7 1.5 0.4 0.8 1.9
Away 10 10 24.3 4.3 5.5 9.8 3.3 0.0 0.5 1.8 0.3 0.7 1.2
Neutral 3 3 25.3 4.7 5.0 9.7 3.7 0.0 0.7 1.3 0.5 0.3 0.7

Wins 17 16 27.2 4.5 5.5 10.1 2.9 0.0 0.6 1.6 0.4 0.8 1.8
Losses 8 8 20.8 3.2 4.1 7.4 3.2 0.0 0.6 1.5 0.4 0.4 0.8

November 4 4 20.0 4.0 4.0 8.0 2.0 0.0 0.8 1.5 0.5 0.5 1.8
December 5 5 26.0 5.6 3.8 9.4 3.4 0.0 0.4 1.6 0.2 1.0 1.4
January 11 11 27.1 3.9 5.5 9.5 3.1 0.0 0.7 1.9 0.4 0.8 1.8
February 5 4 24.2 3.2 6.2 9.4 3.2 0.0 0.4 1.0 0.4 0.2 0.6
March - - - - - - - - - - - - -
View: Mobile | Desktop