Kristina McCarthy | #14 | F | Frank. & Marsh.

gp pts/g fg % 3pt % ft % reb/g a/g
25 9.4 45.3 - 70.7 9.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 629 103 127 230 75 0 15 40 0.4 17 37
Conference 19 18 509 78 103 181 56 0 12 29 0.4 15 34
Exhibition - - - - - - - - - - - - -

Home 12 11 310 46 57 103 31 0 8 18 0.4 9 23
Away 10 10 243 43 55 98 33 0 5 18 0.3 7 12
Neutral 3 3 76 14 15 29 11 0 2 4 0.5 1 2

Wins 17 16 463 77 94 171 49 0 10 28 0.4 14 31
Losses 8 8 166 26 33 59 26 0 5 12 0.4 3 6

November 4 4 80 16 16 32 8 0 3 6 0.5 2 7
December 5 5 130 28 19 47 17 0 2 8 0.2 5 7
January 11 11 298 43 61 104 34 0 8 21 0.4 9 20
February 5 4 121 16 31 47 16 0 2 5 0.4 1 3
March - - - - - - - - - - - - -
View: Mobile | Desktop