Kristina McCarthy | #14 | F | Frank. & Marsh.

gp pts/g fg % 3pt % ft % reb/g a/g
25 9.4 45.3 - 70.7 9.2 0.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 629 82-181 45.3 0-0 - 70-99 70.7 234
Conference 19 18 509 73-153 47.7 0-0 - 59-83 71.1 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 12 11 310 37-93 39.8 0-0 - 26-34 76.5 100
Away 10 10 243 38-70 54.3 0-0 - 33-49 67.3 109
Neutral 3 3 76 7-18 38.9 0-0 - 11-16 68.8 25

Wins 17 16 463 73-144 50.7 0-0 - 55-74 74.3 201
Losses 8 8 166 9-37 24.3 0-0 - 15-25 60.0 33

November 4 4 80 13-27 48.1 0-0 - 6-6 100.0 32
December 5 5 130 21-36 58.3 0-0 - 19-26 73.1 61
January 11 11 298 41-91 45.1 0-0 - 35-52 67.3 117
February 5 4 121 7-27 25.9 0-0 - 10-15 66.7 24
March - - - 0-0 - 0-0 - 0-0 - 0
View: Mobile | Desktop