![]() |
Franklin & Marshall
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.0 | 38.0 | 28.6 | 62.2 | 41.2 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-8 (.692) |
| Conference (Pct.) | 15-5 (.750) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 9-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Muhlenberg | W, 59-54 |
| Feb 8 | Gettysburg | W, 51-48 |
| Feb 11 | Swarthmore | W, 64-47 |
| Feb 14 | at Johns Hopkins | L, 68-40 |
| Feb 18 | at Dickinson | W, 63-58 |
| Feb 24 | vs. Muhlenberg | L, 51-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20 | ||
| Points | 1639 | 1295 | ||
| Points per game | 63.0 | 64.8 | ||
| FG made per game | 23.4 | 24.2 | ||
| FG attempts per game | 61.6 | 61.8 | ||
| FG Pct | 38.0 | 39.1 | ||
| 3PT made per game | 2.8 | 2.8 | ||
| 3PT attempts per game | 9.8 | 8.9 | ||
| 3PT Pct | 28.6 | 30.9 | ||
| FT made per game | 13.5 | 13.7 | ||
| FT attempt per game | 21.7 | 21.8 | ||
| FT Pct | 62.2 | 63.0 | ||
| Off rebounds per game | 16.3 | 16.0 | ||
| Def rebounds per game | 24.9 | 25.0 | ||
| Total rebounds per game | 41.2 | 41.0 | ||
| Rebound margin per game | 1.5 | 2.2 | ||
| Assists per game | 12.0 | 12.4 | ||
| Turnovers per game | 16.1 | 16.8 | ||
| Steals per game | 10.5 | 10.8 | ||
| Blocks per game | 3.8 | 3.8 | ||
| Personal fouls per game | 15.4 | 15.0 | ||
| Points per game allowed | 55.8 | 55.4 | ||
| Opponents' Field goal percentage | 36.3 | 36.0 | ||
| Opponents' 3PT percentage | 26.4 | 25.7 | ||
| Home Attendance | 2972 | 2242 | ||
| Home Attendance average | 248 | 224 | ||









