Franklin & Marshall

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
26 63.0 38.0 28.6 62.2 41.2 12.0
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 26 608-1602 38.0 73-255 28.6 350-563 62.2 16.3 24.9 41.2 12.0 16.1 10.5 3.8 15.4 63.0
Conference 20 483-1235 39.1 55-178 30.9 274-435 63.0 16.0 25.0 41.0 12.4 16.8 10.8 3.8 15.0 64.8
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 284-754 37.7 40-124 32.3 141-227 62.1 15.8 23.6 39.4 13.5 17.1 10.5 4.5 14.4 62.4
Away 11 261-682 38.3 27-102 26.5 168-264 63.6 17.1 24.9 42.0 10.8 16.6 11.8 3.2 16.3 65.2
Neutral 3 63-166 38.0 6-29 20.7 41-72 56.9 15.3 30.3 45.7 10.3 10.0 5.7 3.3 16.3 57.7

Wins 18 461-1088 42.4 52-160 32.5 247-393 62.8 15.4 25.7 41.1 13.8 15.7 11.1 4.3 14.6 67.8
Losses 8 147-514 28.6 21-95 22.1 103-170 60.6 18.2 23.2 41.5 7.9 16.9 9.1 2.6 17.4 52.2

November 4 101-268 37.7 15-56 26.8 62-88 70.5 18.8 18.8 37.5 11.8 15.2 13.5 4.2 16.5 69.8
December 5 122-278 43.9 12-44 27.3 85-133 63.9 15.6 27.2 42.8 13.8 16.2 10.4 4.6 14.8 68.2
January 11 269-692 38.9 31-99 31.3 126-216 58.3 15.7 26.5 42.3 12.5 17.5 11.1 3.8 15.9 63.2
February 6 116-364 31.9 15-56 26.8 77-126 61.1 16.3 24.2 40.5 9.7 14.0 7.5 2.8 14.3 54.0
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -
View: Mobile | Desktop