![]() |
true
Franklin & Marshall at McDaniel
@ Westminster, Md. - Gill Center
12/1/2012 at 1:00 pm
@ Westminster, Md. - Gill Center
12/1/2012 at 1:00 pm
|
Franklin & Marshall
70 |
McDaniel
71 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Franklin & Marshall (3-3, 1-3 CC) | 27 | 33 | 10 | 70 |
| McDaniel (3-3, 1-2 CC) | 35 | 25 | 11 | 71 |
Franklin & Marshall | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 43 | 3-9 | 0-0 | 2-4 | 6 | 3 | 9 | 0 | 1 | 2 | 4 | 3 | 8 |
| 31 | Emma Lisle - F | 38 | 6-13 | 0-0 | 1-3 | 6 | 12 | 18 | 2 | 1 | 4 | 4 | 3 | 13 |
| 05 | Alexa Barbush - G | 38 | 6-18 | 0-0 | 5-6 | 3 | 8 | 11 | 7 | 4 | 0 | 4 | 1 | 17 |
| 21 | Elizabeth Snyder - G | 42 | 12-20 | 4-6 | 4-4 | 4 | 0 | 4 | 3 | 2 | 0 | 7 | 2 | 32 |
| 24 | Sam Plunkett - G | 27 | 0-3 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kara Bacile | 17 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 23 | Colleen Bott | 9 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Hannah Rose nussbaum | 11 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
4-7 57.1% |
12-19 63.2% |
25 | 27 | 52 | 14 | 11 | 6 | 26 | 12 | 70 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Emma Wingerd - c | 22 | 5-6 | 0-0 | 2-2 | 0 | 7 | 7 | 1 | 2 | 1 | 3 | 4 | 12 |
| 05 | Allie Eader - g | 35 | 4-9 | 3-7 | 0-0 | 1 | 0 | 1 | 8 | 3 | 0 | 5 | 1 | 11 |
| 10 | Rachael Rybak - g | 34 | 3-15 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| 20 | Steph Perez - g | 37 | 3-14 | 2-7 | 4-4 | 3 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 12 |
| 25 | Codi McMaster - g | 34 | 3-9 | 0-1 | 6-6 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Brittney Davis | 15 | 2-5 | 1-2 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 2 | 7 |
| 22 | Kirsten Webster | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Lindsey Nichols | 6 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 30 | Lauren Ballenger | 9 | 2-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 4 |
| 31 | Stephanie Fish | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 33 | Emilee Bosley | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shelby Taylor | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 4 |
| 44 | Alyssa March | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS |
25-71 35.2% |
7-24 29.2% |
14-14 100.0% |
18 | 25 | 43 | 19 | 19 | 4 | 22 | 17 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Franklin & Marshall-None; McDaniel-None. Officials: Jennyfer Immanuel, Donald Polk, Joe Maurer Attendance: 354 Time: 1:00 pm |









