![]() |
Franklin & Marshall Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
F&M /Franklin & Marshall
Game Results
| Date | Location | Result | |
| 02/16/13 | Lancaster, Pa. (Mayser Center) | Franklin & Marshall 72, Dickinson 54 | Box score |
| 2/13/13 | Lancaster, Pa. (Mayser Center) | Johns Hopkins 54, Franklin & Marshall 49 | Box score |
| 2/9/13 | Swarthmore, Pa. | Swarthmore 74, Franklin & Marshall 68 | Box score |
| 02/06/13 | Gettysburg, Pa. - Bream Gym | Gettysburg 49, Franklin & Marshall 41 | Box score |
| 2/2/2013 | Lancaster, Pa. (Mayser Center) | Muhlenberg 71, Franklin & Marshall 64 | Box score |
| 1/29/13 | Chestertown, MD -- Cain Athletic Center | Washington College 62, Franklin & Marshall 48 | Box score |
| 01/26/13 | Gooding Arena; Haverford, Pa. | Haverford College 50, Franklin & Marshall 33 | Box score |
| 01/23/13 | Baltimore, MD - Goldfarb Gym | Franklin & Marshall 51, Johns Hopkins 47 | Box score |
| 01/19/13 | Lancaster, Pa. (Mayser Center) | McDaniel 60, Franklin & Marshall 57 | Box score |
| 1/17/13 | Carlisle, Pa. | Dickinson 55, Franklin & Marshall 54 | Box score |
| 01/15/13 | Lancaster, Pa. (Mayser Center) | Franklin & Marshall 50, Washington College 49 | Box score |
| 01/12/13 | Bryn Mawr, Pa. - Class of 1958 Gymnasium | Franklin & Marshall 79, Bryn Mawr 45 | Box score |
| 01/10/13 | Lancaster, Pa. (Mayser Center) | Ursinus 81, Franklin & Marshall 72 | Box score |
| 01/08/13 | Memorial Hall -- Allentown, Pa. | Muhlenberg 53, Franklin & Marshall 43 | Box score |
| 1/5/2013 | Lancaster, Pa. (Mayser Center) | Swarthmore 62, Franklin & Marshall 60 | Box score |
| 1/2/2013 | Lancaster Pa. (Mayser Center) | Lebanon Valley 81, Franklin & Marshall 76 | Box score |
| 12/18/12 | Kennedy S+R Center (Huntingdon, Pa.) | Franklin & Marshall 69, Juniata 59 | Box score |
| 12/06/12 | Lancaster, Pa. | Gettysburg 60, Franklin & Marshall 55 | Box score |
| 12/4/12 | York, Pa. - Charles Wolf Gymnasium | York (Pa.) 67, Franklin & Marshall 41 | Box score |
| 12/01/12 | Westminster, Md. - Gill Center | McDaniel 71, Franklin & Marshall 70 | Box score |
| 11/29/12 | Lancaster, Pa. | Haverford 55, Franklin & Marshall 46 | Box score |
| 11/27/12 | Collegeville, Pa. (Helfferich Hall) | Ursinus 48, Franklin & Marshall 45 | Box score |
| 11/20/12 | Lancaster, Pa. | Franklin & Marshall 71, Bryn Mawr 35 | Box score |
| 11/18/12 | Lancaster, Pa. | Franklin & Marshall 63, Elizabethtown 57 | Box score |
| 11/17/12 | Lancatser, Pa. | Franklin & Marshall 73, Lycoming 52 | Box score |









