![]() |
All-time Game Results
All-Time Results |
Results for 1976 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/15/1976 | WILSON | W | 7-0 | - | |||||
| 9/17/1976 | SWARTHMORE | T | 0-0 | - | |||||
| 9/21/1976 | at York (Pa.) | W | 3-1 | - | |||||
| 9/28/1976 | DELAWARE | L | 1-4 | - | |||||
| 10/5/1976 | ALBRIGHT | W | 5-0 | - | |||||
| 10/7/1976 | at Pennsylvania | L | 1-2 | - | |||||
| 10/14/1976 | at Elizabethtown | W | 1-0 | - | |||||
| 10/16/1976 | DICKINSON | W | 4-0 | - | |||||
| 10/20/1976 | at Messiah | W | 4-0 | - | |||||
| 10/23/1976 | JOHNS HOPKINS | W | 11-0 | - | |||||
| 10/25/1976 | at McDaniel | W | 4-1 | - | |||||
| 10/28/1976 | at Gettysburg | W | 4-3 | - | |||||
| p | 11/3/1976 | MESSIAH | W | 3-1 | - | ||||
| p | 11/5/1976 | DREW | W | 5-0 | - | ||||
| p | 11/5/1976 | JUNIATA | W | 3-1 | - | ||||
| p | 11/6/1976 | DICKINSON | W | 2-1 | - | ||||
| p | 11/11/1976 | vs Penn State | L | 1-2 | - | Glassboro, NJ | |||
| p | 11/11/1976 | vs Gettysburg | W | 3-1 | - | Glassboro, NJ | |||
| p | 11/12/1976 | at Rowan | W | 3-1 | - | Glassboro, NJ |
Overall: 15-3-1
Conference: 0-0
Home: 8-1-1
Away: 6-1
Neutral: 1-1
Results for 1977 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/16 | LEBANON VALLEY | W | 4-0 | - | ||||
| * | 9/23 | YORK COLLEGE | W | 2-0 | - | ||||
| 9/29 | at U. of Delaware | T | 2-2 | - | |||||
| * | 10/1 | MCDANIEL | W | 3-0 | - | ||||
| 10/3 | at Albright | W | 5-1 | - | |||||
| 10/6 | PENNSYLVANIA | T | 1-1 | - | |||||
| 10/8 | at Swarthmore | W | 1-0 | - | |||||
| * | 10/11 | at Wilson | W | 4-0 | - | ||||
| * | 10/13 | at Dickinson | W | 3-2 | - | ||||
| * | 10/19 | MESSIAH | W | 5-0 | - | ||||
| * | 10/21 | ELIZABETHTOWN | W | 2-0 | - | ||||
| 10/24 | at Johns Hopkins | W | 1-0 | - | |||||
| * | 10/26 | URSINUS | L | 2-5 | - | ||||
| * | 10/28 | GETTYSBURG | W | 3-1 | - | ||||
| 11/4 | U. OF SCRANTON | W | 8-1 | - | |||||
| 11/5 | vs Dickinson | W | 4-0 | - | |||||
| 11/11 | vs Elizabethtown | W | 3-1 | - | |||||
| 11/12 | vs Ursinus | L | 2-5 | - | |||||
| 11/13 | vs Lehigh | L | 0-2 | - |
Overall: 14-3-2
Conference: 8-1
Home: 7-1-1
Away: 5-0-1
Neutral: 2-2
Results for 1978 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/15 | at Lebanon Valley | W | 8-1 | - | |||||
| 9/20 | at York College | W | 8-0 | - | |||||
| 9/23 | LAFAYETTE | W | 4-1 | - | |||||
| 9/26 | U. OF DELAWARE | L | 0-1 | - | |||||
| 9/28 | JOHNS HOPKINS | W | 11-0 | - | |||||
| * | 9/30 | at McDaniel | W | 5-2 | - | ||||
| * | 10/3 | ALBRIGHT | W | 1-0 | - | ||||
| 10/5 | at Pennsylvania | L | 2-3 | - | |||||
| * | 10/7 | U. OF SCRANTON | W | 7-0 | - | ||||
| * | 10/12 | DICKINSON | W | 2-0 | - | ||||
| 10/18 | MESSIAH | T | 1-1 | - | |||||
| * | 10/20 | at Elizabethtown | L | 2-4 | - | ||||
| * | 10/24 | at Gettysburg | T | 2-2 | - | ||||
| * | 10/27 | at Ursinus | L | 1-2 | - | ||||
| p* | 10/31 | vs Wilkes | W | 3-0 | - | ||||
| p* | 11/2 | vs Elizabethtown | L | 3-5 | ot | - | |||
| p | 11/3 | vs U. of Maryland | L | 0-2 | - | ||||
| p | 11/4 | vs Glassboro | W | 2-1 | - |
Overall: 10-6-2
Conference: 5-3-1
Home: 5-1-1
Away: 3-3-1
Neutral: 2-2
Results for 1979 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/14 | LEBANON VALLEY | W | 2-0 | - | ||||
| 9/20 | YORK COLLEGE | W | 5-0 | - | |||||
| 9/25 | at U. of Delaware | L | 2-3 | - | |||||
| 9/27 | PRINCETON | L | 1-2 | - | |||||
| * | 9/29 | MCDANIEL | W | 8-0 | - | ||||
| * | 10/2 | at Albright | W | 8-0 | - | ||||
| 10/4 | LEHIGH | W | 2-0 | - | |||||
| 10/9 | PENNSYLVANIA | L | 2-3 | - | |||||
| 10/13 | at Dickinson | W | 3-2 | - | |||||
| 10/15 | GETTYSBURG | L | 1-2 | - | |||||
| 10/17 | at Messiah | L | 2-3 | - | |||||
| * | 10/20 | ELIZABETHTOWN | W | 2-0 | - | ||||
| 10/24 | at Lafayette | T | 2-2 | - | |||||
| 10/26 | URSINUS | L | 0-1 | - | |||||
| p* | WILKES | L | 1-2 | - | |||||
| Gp | GETTYSBURG | W | 3-1 | - | |||||
| p | GLASSBORO | W | 1-0 | - | |||||
| p | SHIPPENSBURG | W | 1-0 | - | |||||
| p | JOHNSON STATE | W | 2-1 | - | |||||
| p | HARTWICK | W | 2-1 | - | |||||
| p | ONEONTA | W | 3-2 | - | |||||
| p | SHIPPENSBURG | L | 0-1 | - |
Overall: 13-8-1
Conference: 4-1
Home: 11-6
Away: 2-2-1
Neutral: 0-0
Results for 1980 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/16 | at Lebanon Valley | W | 4-0 | - | ||||
| 9/18 | at York College | W | 3-0 | - | |||||
| * | 9/20 | at Ursinus | L | 0-2 | - | ||||
| 9/24 | at Princeton | T | 1-1 | - | |||||
| * | 9/27 | at McDaniel | W | 1-0 | - | ||||
| 9/30 | U. OF DELAWARE | L | 2-6 | - | |||||
| 10/2 | MESSIAH | T | 0-0 | - | |||||
| 10/4 | at Lehigh | T | 0-0 | - | |||||
| 10/7 | at Pennsylvania | L | 0-4 | - | |||||
| * | 10/9 | ALBRIGHT | W | 5-0 | - | ||||
| * | 10/11 | at Elizabethtown | W | 4-1 | - | ||||
| * | 10/18 | DICKINSON | W | 3-1 | - | ||||
| * | 10/21 | at Gettysburg | W | 2-0 | - | ||||
| 10/23 | LAFAYETTE | W | 2-1 | - | |||||
| p | DELAWARE VALLEY COLLEGE | W | 3-1 | - | |||||
| p | GETTYSBURG | L | 1-2 | - | |||||
| p | SHIPPENSBURG | W | 2-0 | - | |||||
| p | ELIZABETHTOWN | W | 4-2 | - | |||||
| p | GLASSBORO | W | 2-1 | - | |||||
| p | BROCKPORT-S.U.N.Y | L | 1-2 | - | |||||
| p | EASTERN MENNONITE | W | 4-0 | - | |||||
| p | MARY WASHINGTON | W | 2-1 | - | |||||
| p | ONEONTA S.U.N.Y | W | 2-0 | - | |||||
| p | DENISON | W | 1-0 | - |
Overall: 16-5-3
Conference: 6-1
Home: 11-3-1
Away: 5-2-2
Neutral: 0-0
Results for 1981 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/15 | at Lebanon Valley | W | 4-1 | - | ||||
| 9/19 | YORK COLLEGE | W | 2-1 | - | |||||
| 9/22 | PRINCETON | W | 2-0 | - | |||||
| 9/24 | URSINUS | L | 0-4 | - | |||||
| * | 9/26 | MCDANIEL | W | 2-1 | - | ||||
| 9/29 | at U. of Delaware | L | 0-6 | - | |||||
| * | 10/1 | at Dickinson | W | 3-0 | - | ||||
| 10/6 | PENN | L | 1-2 | - | |||||
| * | 10/8 | at Albright | T | 2-2 | - | ||||
| 10/10 | ELIZABETHTOWN | W | 1-0 | - | |||||
| * | 10/17 | WIDENER | W | 5-2 | - | ||||
| * | 10/20 | GETTYSBURG | W | 3-1 | - | ||||
| * | 10/24 | at Lafayette | L | 0-1 | - | ||||
| 10/28 | at Mt. St. Mary's | W | 2-0 | - | |||||
| p* | 11/9 | WILKES | W | 5-0 | - | ||||
| p* | 11/11 | GETTYSBURG | W | 1-0 | - | ||||
| p | 11/20 | ELIZABETHTOWN | W | 1-0 | - | ||||
| p | 11/21 | TRENTON | L | 0-2 | - |
Overall: 12-5-1
Conference: 7-1-1
Home: 9-3
Away: 3-2-1
Neutral: 0-0
Results for 1982 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/14 | LEBANON VALLEY | W | 7-1 | - | ||||
| 9/18 | YORK COLLEGE (PA.) | W | 4-0 | - | |||||
| 9/23 | URSINUS COLLEGE | L | 0-2 | - | |||||
| * | 9/25 | MCDANIEL | W | 5-0 | - | ||||
| * | 9/30 | DICKINSON | W | 5-1 | - | ||||
| * | 10/2 | WIDENER | W | 1-0 | - | ||||
| * | 10/7 | LAFAYETTE | L | 1-2 | - | ||||
| 10/9 | ELIZABETHTOWN | T | 3-3 | - | |||||
| 10/16 | MESSIAH | W | 4-0 | - | |||||
| * | 10/19 | GETTYSBURG | W | 2-1 | - | ||||
| 10/21 | MILLERSVILLE | W | 1-0 | - | |||||
| 10/23 | MT. ST. MARY'S COLLEGE | W | 4-1 | - | |||||
| * | 10/26 | JUNIATA | W | 2-0 | - | ||||
| * | 10/29 | ALBRIGHT | W | 5-0 | - | ||||
| p* | 11/1 | ELIZABETHTOWN | W | 1-0 | - | ||||
| p* | 11/3 | DREW | W | 3-1 | - | ||||
| p | 11/6 | SALEM STATE COLLEGE (MA) | W | 2-0 | - | ||||
| p | 11/19 | ITHACA | L | 0-2 | - | ||||
| p | 11/20 | DENISON | W | 2-0 | - |
Overall: 15-3-1
Conference: 9-1
Home: 15-3-1
Away: 0-0
Neutral: 0-0
Results for 1983 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/13 | at Lebanon Valley | T | 0-0 | - | ||||
| 9/14 | at Lancaster Bible | T | - | - | |||||
| 9/15 | at Bucknell | L | 1-2 | - | |||||
| 9/17 | YORK COLLEGE (PA.) | W | 5-0 | - | |||||
| 9/22 | URSINUS | L | 0-2 | - | |||||
| * | 9/24 | MCDANIEL | W | 5-0 | - | ||||
| 9/27 | at Millersville | T | 1-1 | - | |||||
| * | 9/29 | at Dickinson | W | 2-0 | - | ||||
| * | 10/1 | WIDENER | W | 2-0 | - | ||||
| * | 10/4 | GETTYSBURG | W | 2-0 | - | ||||
| * | 10/6 | at Albright | T | 2-2 | - | ||||
| * | 10/8 | ELIZABETHTOWN | W | 2-1 | - | ||||
| 10/10 | at Lafayette | L | 0-1 | - | |||||
| * | 10/16 | VIRGINIA COMMONWEALTH | L | 1-2 | - | ||||
| 10/18 | MESSIAH | W | 2-1 | - | |||||
| * | 10/21 | LYNCHBURG | W | 4-1 | - | ||||
| p* | 10/24 | WILKES | W | 4-0 | - | ||||
| p* | 10/26 | JUNIATA | W | 2-0 | - | ||||
| p* | 10/29 | DREW | L | 1-2 | o3 | - | |||
| p | 11/4 | CORTLAND | W | 2-1 | - | ||||
| p* | 11/5 | DREW | W | 2-1 | - | ||||
| p | 11/12 | ITHACA | L | 0-3 | - | ||||
| p | 11/13 | DENISON | W | 3-0 | - |
Overall: 13-6-4
Conference: 9-2-2
Home: 12-4
Away: 1-2-4
Neutral: 0-0
Results for 1984 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/13 | SALISBURY | T | 0-0 | - | |||||
| 9/15 | at York College (Pa.) | W | 1-0 | - | |||||
| * | 9/18 | LEBANON VALLEY | W | 1-0 | - | ||||
| * | 9/22 | at McDaniel | W | 2-1 | - | ||||
| 9/25 | MILLERSVILLE | L | 0-1 | - | |||||
| * | 9/27 | DICKINSON | W | 2-0 | - | ||||
| 9/29 | at Widener | T | 2-2 | - | |||||
| * | 10/2 | at Gettysburg | T | 0-0 | - | ||||
| 10/4 | BUCKNELL | L | 2-3 | - | |||||
| * | 10/6 | at Elizabethtown | L | 0-1 | - | ||||
| * | 10/8 | ALBRIGHT | W | 3-1 | - | ||||
| 10/13 | MESSIAH | L | 0-2 | - | |||||
| 10/17 | at Juniata | W | 3-0 | - | |||||
| 10/19 | at Ithaca | L | 0-3 | - | |||||
| 10/20 | at Cortland State | L | 0-3 | - | |||||
| p | 10/22 | FAIRLEIGH DICKINSON | L | 0-1 | - |
Overall: 6-7-3
Conference: 4-1-1
Home: 3-4-1
Away: 3-3-2
Neutral: 0-0
Results for 1985 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/12 | SHIPPENSBURG | L | 0-1 | - | |||||
| * | 9/14 | YORK COLLEGE (PA.) | W | 1-0 | - | ||||
| * | 9/17 | at Lebanon Valley | W | 2-0 | - | ||||
| * | 9/19 | at Haverford | W | 2-1 | - | ||||
| * | 9/21 | MCDANIEL | W | 1-0 | - | ||||
| * | 9/24 | at Millersville | L | 0-2 | - | ||||
| 9/28 | WIDENER | W | 2-0 | - | |||||
| * | 10/1 | JUNIATA | W | 2-0 | - | ||||
| * | 10/3 | at Dickinson | W | 4-2 | - | ||||
| 10/5 | ELIZABETHTOWN | W | 1-0 | - | |||||
| 10/7 | at Albright | L | 0-1 | - | |||||
| * | 10/9 | GETTYSBURG | L | 0-1 | - | ||||
| * | 10/12 | MESSIAH | L | 0-1 | o2 | - | |||
| 10/19 | ITHACA | L | 0-2 | - | |||||
| 10/22 | NOTRE DAME | L | 0-2 | - | |||||
| 10/24 | at Salisbury State | L | 0-4 | - | |||||
| p | 10/28 | SCRANTON | W | 1-0 | - | ||||
| p | 10/30 | DICKINSON | W | 4-1 | - | ||||
| p | 11/2 | DREW | L | 2-3 | o3 | - | |||
| p | 11/8 | MARY WASHINGTON | W | 6-2 | - | ||||
| p | 11/9 | WILLIAM SMITH | W | 1-0 | - |
Overall: 12-9
Conference: 6-3
Home: 9-6
Away: 3-3
Neutral: 0-0
Results for 1986 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/11 | at Shippensburg | L | 1-2 | - | |||||
| 9/13 | YORK | W | 1-0 | - | |||||
| * | 9/16 | LEBANON VALLEY | L | 3-4 | - | ||||
| * | 9/18 | HAVERFORD | L | 1-3 | - | ||||
| * | 9/20 | at McDaniel | T | 0-0 | o2 | - | |||
| * | 9/25 | JOHNS HOPKINS | W | 1-0 | - | ||||
| * | 9/27 | at Widener | W | 7-2 | - | ||||
| * | 9/30 | at Juniata | W | 3-0 | - | ||||
| * | 10/2 | DICKINSON | W | 3-0 | - | ||||
| * | 10/4 | at Elizabethtown | L | 0-1 | - | ||||
| 10/6 | ALBRIGHT | W | 1-0 | - | |||||
| * | 10/8 | at Gettysburg | W | 1-0 | - | ||||
| 10/11 | at Messiah | L | 2-4 | - | |||||
| 10/18 | at Ithaca | L | 1-2 | - | |||||
| 10/21 | PHILADELPHIA TEXTILE | W | 2-0 | - | |||||
| 10/23 | BLOOMSBURG | L | 0-1 | - | |||||
| 10/25 | MILLERSVILLE | L | 0-1 | - | |||||
| p* | 10/27 | SUSQUEHANNA | L | 0-1 | - |
Overall: 8-9-1
Conference: 5-4-1
Home: 5-5
Away: 3-4-1
Neutral: 0-0
Results for 1987 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/10 | SHIPPENSBURG | L | 2-3 | o2 | - | ||||
| 9/12 | at York | W | 2-1 | ot | - | ||||
| 9/15 | at Lebanon Valley | W | 3-2 | - | |||||
| 9/17 | at Haverford | W | 1-0 | - | |||||
| * | 9/19 | MCDANIEL | W | 1-0 | - | ||||
| * | 9/24 | at Johns Hopkins | L | 0-2 | - | ||||
| 9/26 | WIDENER | W | 3-0 | - | |||||
| * | 9/29 | JUNIATA | W | 2-1 | - | ||||
| * | 10/1 | at Dickinson | W | 1-0 | - | ||||
| 10/3 | ELIZABETHTOWN | T | - | - | |||||
| 10/5 | at Albright | W | 3-0 | - | |||||
| * | 10/7 | GETTYSBURG | L | 1-6 | - | ||||
| 10/10 | MESSIAH | L | 0-1 | - | |||||
| 10/14 | at Bloomsburg | L | 0-3 | - | |||||
| 10/17 | ITHACA | W | 4-2 | - | |||||
| 10/20 | at Phil. Textile | W | 5-0 | - | |||||
| 10/24 | at Millersville | T | 0-0 | o2 | - | ||||
| p | 11/6 | at Millersville | L | 0-2 | - |
Overall: 10-6-2
Conference: 3-2
Home: 4-3-1
Away: 6-3-1
Neutral: 0-0
Results for 1988 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/8 | at Shippensburg | L | 0-1 | - | |||||
| 9/13 | LEBANON VALLEY | L | 0-2 | - | |||||
| 9/15 | HAVERFORD | W | 1-0 | - | |||||
| * | 9/17 | at McDaniel | L | 0-3 | - | ||||
| * | 9/20 | at Gettysburg | L | 1-2 | - | ||||
| * | 9/22 | JOHNS HOPKINS | L | 1-2 | - | ||||
| * | 9/24 | DICKINSON | W | 3-2 | - | ||||
| * | 9/27 | at Juniata | L | 0-1 | - | ||||
| 10/1 | at Elizabethtown | L | 0-3 | - | |||||
| 10/3 | ALBRIGHT | W | 5-0 | - | |||||
| 10/6 | YORK | L | 1-2 | - | |||||
| 10/8 | at Messiah | L | 1-2 | - | |||||
| 10/12 | BLOOMSBURG | L | 0-4 | - | |||||
| 10/15 | at Ithaca | L | 0-2 | - | |||||
| 10/18 | PHIL. TEXTILE | W | 2-0 | - | |||||
| 10/22 | MILLERSVILLE | L | 0-2 | - |
Overall: 4-12
Conference: 1-4
Home: 4-5
Away: 0-7
Neutral: 0-0
Results for 1989 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/7 | SHIPPENSBURG | L | 0-3 | - | |||||
| 9/12 | at Lebanon Valley | L | 2-3 | - | |||||
| 9/14 | at Haverford | W | 2-1 | o3 | - | ||||
| * | 9/16 | MCDANIEL | W | 3-0 | - | ||||
| * | 9/19 | GETTYSBURG | L | 1-3 | - | ||||
| * | 9/21 | at Johns Hopkins | L | 0-1 | - | ||||
| 9/23 | at Dickinson | W | 2-0 | ot | - | ||||
| * | 9/26 | JUNIATA | W | 2-0 | - | ||||
| 9/30 | ELIZABETHTOWN | L | 0-1 | - | |||||
| 10/2 | at Albright | W | 3-0 | - | |||||
| 10/5 | at York | W | 3-0 | - | |||||
| 10/7 | MESSIAH | L | 2-3 | o3 | - | ||||
| 10/11 | at Bloomsburg | L | 0-1 | - | |||||
| 10/14 | ITHACA | L | 1-2 | ot | - | ||||
| p | 10/23 | at Muhlenberg | L | 0-4 | - |
Overall: 6-9
Conference: 2-2
Home: 2-5
Away: 4-4
Neutral: 0-0
Results for 1990 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/6 | SHIPPENSBURG | L | 1-2 | - | |||||
| 9/11 | LEBANON VALLEY | T | 0-0 | - | |||||
| 9/13 | HAVERFORD | W | 1-0 | - | |||||
| * | 9/15 | MCDANIEL | L | 0-1 | - | ||||
| * | 9/18 | GETTYSBURG | W | 1-0 | - | ||||
| * | 9/20 | JOHNS HOPKINS | T | 1-1 | o2 | - | |||
| * | 9/22 | DICKINSON | W | 1-0 | - | ||||
| * | 9/25 | JUNIATA | L | 1-2 | - | ||||
| 9/29 | ELIZABETHTOWN | W | 1-0 | - | |||||
| 10/1 | ALBRIGHT | W | 3-0 | - | |||||
| 10/4 | YORK | W | 1-0 | - | |||||
| 10/6 | MESSIAH | L | 0-1 | - | |||||
| 10/10 | BLOOMSBURG | L | 0-3 | - | |||||
| 10/13 | ITHACA | L | 0-1 | - | |||||
| 10/14 | CORTLAND STATE | L | 0-1 | - | |||||
| 10/19 | MILLERSVILLE | L | 1-2 | - |
Overall: 6-8-2
Conference: 2-2-1
Home: 6-8-2
Away: 0-0
Neutral: 0-0
Results for 1991 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/12 | SHIPPENSBURG | T | 1-1 | o2 | - | ||||
| 9/17 | at Lebanon Valley | W | 2-1 | - | |||||
| 9/19 | at Haverford | T | 0-0 | o2 | - | ||||
| * | 9/21 | MCDANIEL | W | 2-0 | - | ||||
| * | 9/24 | GETTYSBURG | T | 0-0 | o2 | - | |||
| * | 9/26 | at Johns Hopkins | L | 0-5 | - | ||||
| * | 9/28 | at Dickinson | W | 2-0 | - | ||||
| * | 10/1 | JUNIATA | L | 0-1 | - | ||||
| 10/5 | at Elizabethtown | W | 1-0 | ot | - | ||||
| 10/7 | at Albright | W | 1-0 | - | |||||
| 10/10 | at York | W | 2-1 | - | |||||
| 10/12 | ITHACA | L | 1-2 | - | |||||
| 10/16 | at Bloomsburg | W | 1-0 | - | |||||
| 10/19 | CORTLAND STATE | W | 1-0 | - | |||||
| 10/23 | MESSIAH | L | 0-1 | - | |||||
| 10/26 | at Millersville | W | 1-0 | o3 | - | ||||
| p | 11/9 | BLOOMSBURG | L | 0-2 | - |
Overall: 9-5-3
Conference: 2-2-1
Home: 2-4-2
Away: 7-1-1
Neutral: 0-0
Results for 1992 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/12 | at Shippensburg | L | 1-2 | - | |||||
| 9/15 | LEBANON VALLEY | W | 3-1 | - | |||||
| 9/17 | HAVERFORD | W | 2-0 | - | |||||
| * | 9/19 | at McDaniel | W | 1-0 | - | ||||
| * | 9/22 | at Gettysburg | W | 3-1 | - | ||||
| * | 9/26 | DICKINSON | L | 0-1 | - | ||||
| * | 9/29 | at Juniata | W | 5-0 | - | ||||
| 10/3 | ELIZABETHTOWN | W | 2-0 | - | |||||
| 10/5 | ALBRIGHT | W | 6-0 | - | |||||
| 10/8 | YORK (PA.) | W | 2-0 | - | |||||
| * | 10/10 | JOHNS HOPKINS | W | 4-1 | - | ||||
| 10/13 | BLOOMSBURG | W | 1-0 | - | |||||
| 10/17 | at Cortland State | L | 0-1 | - | |||||
| 10/18 | at William Smith | L | 0-1 | - | |||||
| 10/21 | at Messiah | W | 1-0 | - | |||||
| 10/24 | MILLERSVILLE | W | 2-1 | - | |||||
| p | 10/26 | at Messiah | L | 0-1 | - | ||||
| p | 11/7 | vs Eastern Mennonite | W | 2-0 | - | Johns Hopkins | |||
| p* | 11/8 | at Salisbury State | L | 0-3 | - |
Overall: 13-6
Conference: 4-2
Home: 8-1
Away: 4-5
Neutral: 1-0
Results for 1993 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9 | SHIPPENSBURG | L | 0-3 | - | |||||
| * | 9/11 | at Bryn Mawr | T | 1-1 | - | ||||
| * | 9/16 | DICKINSON | L | 2-3 | - | ||||
| * | 9/18 | MUHLENBERG | W | 1-0 | - | ||||
| * | 9/21 | at Gettysburg | W | 2-1 | ot | - | |||
| 9/28 | at Lebanon Valley | L | 0-6 | - | |||||
| 9/30 | at Elizabethtown | T | 0-0 | o2 | - | ||||
| * | 10/2 | HAVERFORD | W | 1-0 | - | ||||
| 10/5 | at Bloomsburg | L | 0-6 | - | |||||
| * | 10/7 | WASHINGTON | W | 2-0 | - | ||||
| * | 10/9 | JOHNS HOPKINS | L | 1-2 | - | ||||
| * | 10/12 | at Swarthmore | L | 1-2 | - | ||||
| 10/16 | CORTLAND STATE | L | 0-3 | - | |||||
| 10/17 | WILLIAM SMITH | L | 0-2 | - | |||||
| 10/21 | at Millersville | L | 1-7 | - | |||||
| * | 10/23 | at McDaniel | W | 2-1 | ot | - |
Overall: 5-9-2
Conference: 5-3-1
Home: 3-5
Away: 2-4-2
Neutral: 0-0
Results for 1994 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/8 | CATHOLIC | W | 1-0 | ot | - | ||||
| * | 9/10 | BRYN MAWR | T | 0-0 | ot | - | |||
| 10/13 | at Messiah | L | 0-1 | - | |||||
| * | 9/15 | at Dickinson | L | 0-3 | - | ||||
| * | 10/17 | at Muhlenberg | L | 0-2 | o2 | - | |||
| * | 9/20 | GETTYSBURG | L | 0-1 | - | ||||
| 9/27 | LEBANON VALLEY | L | 2-3 | - | |||||
| 9/29 | ELIZABETHTOWN | L | 0-1 | - | |||||
| 10/4 | BLOOMSBURG | L | 0-2 | - | |||||
| * | 10/6 | at Washington | L | 1-2 | - | ||||
| * | 10/8 | at Johns Hopkins | L | 1-3 | - | ||||
| * | 10/11 | SWARTHMORE | W | 4-2 | - | ||||
| 10/15 | at Cortland State | L | 0-5 | - | |||||
| 10/16 | at William Smith | L | 0-5 | - | |||||
| 10/20 | MILLERSVILLE | L | 0-4 | - | |||||
| * | 10/22 | MCDANIEL | L | 0-3 | - | ||||
| * | 10/25 | at Haverford | W | 3-2 | ot | - |
Overall: 3-13-1
Conference: 2-6-1
Home: 2-6-1
Away: 1-7
Neutral: 0-0
Results for 1995 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/6 | at Catholic | W | 2-1 | ot | - | ||||
| 9/9 | vs Hartwick | L | 0-2 | - | Drew | ||||
| 9/9 | vs Beaver | W | 1-0 | - | Drew | ||||
| 9/14 | at Lebanon Valley | L | 0-3 | - | |||||
| * | 9/16 | BRYN MAWR | W | 2-0 | - | ||||
| * | 9/19 | at Swarthmore | L | 0-4 | - | ||||
| 9/23 | GOUCHER | L | 0-2 | - | |||||
| * | 9/26 | at McDaniel | L | 1-2 | ot | - | |||
| 9/30 | at Elizabethtown | L | 0-3 | - | |||||
| * | 10/7 | WASHINGTON | W | 1-0 | - | ||||
| * | 10/10 | GETTYSBURG | L | 1-3 | - | ||||
| * | 10/12 | MESSIAH | L | 0-5 | - | ||||
| 10/14 | CORTLAND STATE | L | 1-5 | - | |||||
| 10/15 | WILLIAM SMITH | L | 0-2 | - | |||||
| * | 10/17 | at Dickinson | L | 1-4 | - | ||||
| * | 10/24 | MUHLENBERG | W | 1-0 | - | ||||
| * | 10/28 | JOHNS HOPKINS | L | 0-4 | - | ||||
| * | 10/30 | at Haverford | L | 0-3 | - |
Overall: 5-13
Conference: 3-7
Home: 3-6
Away: 1-6
Neutral: 1-1
Results for 1996 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5 | YORK | L | 2-4 | - | |||||
| 9/7 | vs Goucher | W | 4-2 | - | Drew | ||||
| 9/8 | at Drew | L | 2-4 | - | |||||
| 9/10 | LEBANON VALLEY | L | 0-4 | - | |||||
| 9/13 | EASTERN MENNONITE | L | 2-4 | - | |||||
| * | 9/14 | at Bryn Mawr | W | 4-3 | - | ||||
| * | 9/17 | SWARTHMORE | L | 0-2 | - | ||||
| 9/19 | ELIZABETHTOWN | L | 0-7 | - | |||||
