F&M vs.

Opponent W L T Pct. Last F&M Win Last Opp. Win Streak
Albright 18 1 2 .900 2007  1985
Alvernia 6 0 0 1.000 2012   6
Beaver 1 0 0 1.000 1996   1
Bloomsburg 2 8 0 .200 1992 1994 -2
Brockport 0 1 0 .000   1980 -1
Bryn Mawr 18 0 2 .950 2012   18
Bucknell 0 3 0 .000   1984 -3
Cabrini 1 0 0 1.000 1999   1
Catholic 6 5 0 .545 2004 2003 1
College of NJ 0 1 0 .000   1981 -1
Cortland St. 3 6 0 .333 2011 1996 1
CW Post 1 0 0 1.000 2005   1
Delaware 0 8 1 .056 1978 (tie) 1980 -3
Delaware Valley 1 0 0 1.000 1980   1
Denison 3 0 0 1.000 1983 1982 1
DeSales 1 0 0 1.000 2004   1
Dickinson 33 2 .773 2012 2007 5
Drew 6 8 0 .429 2005 2003 2
Eastern 4 2 0 .666 2012 2012 -1
Eastern Mennonite 10  0 .411 2010 2008 2
Elizabethtown 20
20 3 .500 2011 2012 -1
FDU-Madison 0 1 0 .000     -1
Gettysburg 22
21 3 .511 2012 2010 2
Goucher 1 1 0 .500 1996 1995 1
Hartwick 1 1 0 .500 1981 1996 -1
Haverford 23
1 .758 2012 2010   4
Ithaca 1 9 0 .100 1987 1991 -4
Immaculata 2 0 0 1.000 2012   2
Johns Hopkins 9 22  1 .297 2012 2010 2
Johnson St. 1 0 0 1.000 1979   1
Juniata 12 4 0 .750 2001 1999 2
Kean 0 1 0 1.000   2005 -1
Kenyon 0 1 0 .000   2006 -1
Kutztown 1 0 0 1.000 1973   1
Lafayette 2 3 1 .417 1980 1983 -3
Lancaster Bible 1 0 0 1.000 1973   1
Lebanon Valley 15 22 3 .413 2005 2011 -6
Lehigh 1 1 1 .500 1979 1977 1
Lynchburg 2
0 .500  2008 

2011

-1
Manhattanvillle 2 0 0 1.000 2003   2
Maryland 0 1 0 .000   1978 -1
Mary Washington 3  8  0 .273 2005 2007  -2 
McDaniel 23 14 1 .618 2012 2008 4
Messiah 6 18 4 .286 2012 2000 1
Middlebury 0 1 0 .000   2011 -1
Millersville 4 15 2 .238 1992 2001 -8
Misericordia 1 0 0 1.000 2012   1
Montclair 0 1 0 .000   2004 -1
Mt. St. Mary's 2 0 0 1.000 1982   2
Muhlenberg 14 1 .690 2012 2008 4
Neuman 1 0 0 1.000 2009   1
Notre Dame 0 1 0 .000   1985 -1
Oneonta 2 0 0 1.000 1980 1979 1
Penn 0 5 1 .083   1981 -4
Penn St. 0 0 1 .500     0
Phila. Textile 3 0 0 1.000 1988   3
Princeton 0 2 1 .167 1979 1981 -1
Rhodes 1 0 0 1.000 2012   1
Roanoke 1 0 0 1.000 2008   1
Rowan 3 1 0 .750 1980 1978 3
Salem St. 1 0 0 1.000 1982   1
Salisbury St. 0 2 1 .167   1992 -2
Scranton 3 0 0 1.000 1985   2
Shippensburg 2 9 2 .231 1980 1993 -7
St. Lawrence 1 0 0 1.000 2010   1
Susquehanna 1
3 0 .250 2011
1997 1
Swarthmore 12  10  1 .543 2012 2007  5
Ursinus 4 21 0 .160 2012
2011 2
Villa Julie 3 0 0 1.000 2004   3
V.C.U. 0 1 0 .000   1983 -1
Washington (Md.) 9  11  0 .450 2012 2010 2
Wesley 1 0 0 1.000 1997   1
West Chester 0 2 0 .000   1974 -2
Widener 7 0 1 .938 1987 1984(tie) 3
Wilkes 3 2 0 .600 1983 1979 3
William Smith 1 5 0 .166 1985 2010 -4
Wilson 4 0 0 1.000 1977   4
York 23  8  0 .742 2010 2008 2
Total 349 323
36 .518      

 

 

View: Mobile | Desktop