2008-2009 F&M Golf
9/8/2008 -- Franklin & Marshall Fall Invitational
Lancaster CC - Dogwood Highlands
Lancaster, PA
Dates: 9/8/2008
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 351 | +59 | |
| 2 | West Chester | 389 | +97 | |
| 3 | Delaware | 418 | +126 | |
| 4 | Dickinson | 436 | +144 | |
| Franklin & Marshall | DNF | |||
| Susquehanna | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Elizabeth Batchelor | Gettysburg | 84 | +11 | |
| t | 2 | Emilia Cantrell | West Chester | 88 | +15 |
| t | 2 | Leah Tuscano | Gettysburg | 88 | +15 |
| 4 | Marybeth Scott | Gettysburg | 89 | +16 | |
| t | 5 | Grace Gallagher | Franklin & Marshall | 90 | +17 |
| t | 5 | Shelby Glass | Gettysburg | 90 | +17 |
| 7 | Caroline Nathan | Gettysburg | 93 | +20 | |
| 8 | Anne Marshall | Dickinson | 94 | +21 | |
| t | 9 | Michelle Gill | Delaware | 96 | +23 |
| t | 9 | Alex Moran | Gettysburg | 96 | +23 |
| t | 9 | Noel Stinchfield | Franklin & Marshall | 96 | +23 |
| 12 | Danielle Rich | West Chester | 98 | +25 | |
| 13 | Tori Savage | Dickinson | 99 | +26 | |
| t | 14 | Nicole Fisher | West Chester | 100 | +27 |
| t | 14 | Liza Melms | Delaware | 100 | +27 |
| 16 | Jaime Mills | Delaware | 101 | +28 | |
| 17 | Tori Valente | West Chester | 103 | +30 | |
| 18 | Caroline Hailey | Franklin & Marshall | 105 | +32 | |
| 19 | Julie Wise | West Chester | 106 | +33 | |
| 20 | Claudia Grillo | Dickinson | 107 | +34 | |
| 21 | Amanda Keister | Susquehanna | 114 | +41 | |
| 22 | Catherine Logothesis | Delaware | 121 | +48 | |
| 23 | Nancy Acker | Susquehanna | 131 | +58 | |
| 24 | Nell Etheredge | Dickinson | 136 | +63 | |
|
Team-by-Team Results |
9/8/2008 -- Franklin & Marshall Fall Invitational
Lancaster CC - Dogwood Highlands -- Lancaster, PA
Par 73, 5824 yards -- 6 teams, 24 players
| Delaware | 418 | +126 | 3rd |
| Michelle Gill | 96 | +23 | t-9th |
| Liza Melms | 100 | +27 | t-14th |
| Jaime Mills | 101 | +28 | 16th |
| Catherine Logothesis | 121 | +48 | 22nd |
| Dickinson | 436 | +144 | 4th |
| Anne Marshall | 94 | +21 | 8th |
| Tori Savage | 99 | +26 | 13th |
| Claudia Grillo | 107 | +34 | 20th |
| Nell Etheredge | 136 | +63 | 24th |
| Franklin & Marshall | |||
| Grace Gallagher | 90 | +17 | t-5th |
| Noel Stinchfield | 96 | +23 | t-9th |
| Caroline Hailey | 105 | +32 | 18th |
| Gettysburg | 351 | +59 | 1st |
| Elizabeth Batchelor | 84 | +11 | 1st |
| Leah Tuscano | 88 | +15 | t-2nd |
| Marybeth Scott | 89 | +16 | 4th |
| Shelby Glass | 90 | +17 | t-5th |
| Caroline Nathan | 93 | +20 | 7th |
| Alex Moran# | 96 | +23 | t-9th |
| Susquehanna | |||
| Amanda Keister | 114 | +41 | 21st |
| Nancy Acker | 131 | +58 | 23rd |
| West Chester | 389 | +97 | 2nd |
| Emilia Cantrell | 88 | +15 | t-2nd |
| Danielle Rich | 98 | +25 | 12th |
| Nicole Fisher | 100 | +27 | t-14th |
| Tori Valente | 103 | +30 | 17th |
| Julie Wise | 106 | +33 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Franklin & Marshall Fall Invitational
Lancaster CC - Dogwood Highlands
Lancaster, PA
Dates: 9/8/2008
Par 73, 5824 yards
Fin. Top 20 teams Total Par
1 Gettysburg..................... 351 +59
2 West Chester................... 389 +97
3 Delaware....................... 418 +126
4 Dickinson...................... 436 +144
Franklin & Marshall............ DNF
Susquehanna.................... DNF
Fin. Top 20 Players Team Total Par
1 Elizabeth Batchelor.. Gettysburg..................... 84 +11
t 2 Emilia Cantrell...... West Chester................... 88 +15
t 2 Leah Tuscano......... Gettysburg..................... 88 +15
4 Marybeth Scott....... Gettysburg..................... 89 +16
t 5 Grace Gallagher...... Franklin & Marshall............ 90 +17
t 5 Shelby Glass......... Gettysburg..................... 90 +17
7 Caroline Nathan...... Gettysburg..................... 93 +20
8 Anne Marshall........ Dickinson...................... 94 +21
t 9 Michelle Gill........ Delaware....................... 96 +23
t 9 Alex Moran........... Gettysburg..................... 96 +23
t 9 Noel Stinchfield..... Franklin & Marshall............ 96 +23
12 Danielle Rich........ West Chester................... 98 +25
13 Tori Savage.......... Dickinson...................... 99 +26
t 14 Nicole Fisher........ West Chester................... 100 +27
t 14 Liza Melms........... Delaware....................... 100 +27
16 Jaime Mills.......... Delaware....................... 101 +28
17 Tori Valente......... West Chester................... 103 +30
18 Caroline Hailey...... Franklin & Marshall............ 105 +32
19 Julie Wise........... West Chester................... 106 +33
20 Claudia Grillo....... Dickinson...................... 107 +34


