| Event | Name | Time | Date |
| 55m | Quelani Dhilwayo '95 | 7.4 | 1993 |
| 200m | Megan Hunter '09 | 26.38 | 2008 |
| 300m | Megan Hunter '09 | 44.33 | 2007 |
| 400m | Megan Hunter '09 | 58.55 | 2008 |
| 500m | Megan Hunter '09 | 1:21.40 | 2007 |
| 600m | Megan Hunter '09 | 1:42.32 | 2008 |
| 800m | Megan Hunter '09 | 2:24.62 | 2008 |
| 1000m | Shannon Weir '08 | 3:10.68 | 2008 |
| 1500m | Terri Smith '88 | 4:51.3 | 1986 |
| Mile | Stephanie Stroud '00 | 5:24.22 | 2000 |
| 3000m | Lois Lucente '86 | 10:45.0 | 1985 |
| 5000m | Jamie Kendig '96 | 17:49.1 | 1995 |
| 55m Hurdles | Mary Gazda '89 | 9.1 | 1988 |
| High Jump | Libby Haas '07 | 5'4" | 2006 |
| Pole Vault | Laura Lautenbacher '07 | 9'11 3/4" | 2004 |
| Long Jump | Merideth Sandherr '95 | 16'2" | 1992 |
| Triple Jump | Bryn Benford '05 | 36'5" | 2004 |
| Shot Put | Alyssa Catalano '09 | 39'5" | 2008 |
| Weight Throw | Alyssa Catalano '09 | 53' 3.7" | 2008 |
| Pentathalon | Bryn Benford '05 | 2620 points | 2004 |
| 60m Hurdles | Laura Hansen '10 | 10.83 | 2008 |


