![]() |
Franklin & Marshall at Swarthmore
@ Swarthmore, Pa. (Clothier Field)
4/9/2011 at 3:00 PM
@ Swarthmore, Pa. (Clothier Field)
4/9/2011 at 3:00 PM
|
Frank. & Marsh.
20 |
Swarthmore
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Frank. & Marsh. (12-1, 6-0 CC) | 11 | 9 | 20 |
| Swarthmore (8-4, 2-3) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frank. & Marsh. | Swarthmore | ||
| Frank. & Marsh. | 29:04 | Cat Serpe (Free position shot) | 1 | 0 |
| Frank. & Marsh. | 28:16 | Lauren Selawski (unassisted) | 2 | 0 |
| Frank. & Marsh. | 26:00 | Erin Dunne (Free position shot) | 3 | 0 |
| Frank. & Marsh. | 24:40 | Lauren Ehrhardt (unassisted) | 4 | 0 |
| Frank. & Marsh. | 22:07 | Erin Dunne (unassisted) | 5 | 0 |
| Swarthmore | 21:43 | Lucy Whitacre (Annalise Penikis) | 5 | 1 |
| Frank. & Marsh. | 21:04 | Lauren Ehrhardt (Free position shot) | 6 | 1 |
| Swarthmore | 20:10 | Marie Mutryn (Annalise Penikis) | 6 | 2 |
| Frank. & Marsh. | 17:58 | Maggie Mae Shields (unassisted) | 7 | 2 |
| Swarthmore | 16:01 | Emily Evans (Free position shot) | 7 | 3 |
| Frank. & Marsh. | 12:15 | Lauren Selawski (unassisted) | 8 | 3 |
| Frank. & Marsh. | 10:58 | Katie Delaney (Lauren Ehrhardt) | 9 | 3 |
| Frank. & Marsh. | 09:52 | Erin Dunne (Free position shot) | 10 | 3 |
| Frank. & Marsh. | 03:02 | Ali Kelly (unassisted) | 11 | 3 |
| Swarthmore | 00:54 | Annalise Penikis (Free position shot) | 11 | 4 |
| -- 2nd -- | Frank. & Marsh. | Swarthmore | ||
| Frank. & Marsh. | 28:01 | Maggie Mae Shields (unassisted) | 12 | 4 |
| Frank. & Marsh. | 26:15 | Erin Dunne (unassisted) | 13 | 4 |
| Frank. & Marsh. | 25:09 | Katie Delaney (unassisted) | 14 | 4 |
| Swarthmore | 22:21 | Corinne Sommi (Free position shot) | 14 | 5 |
| Frank. & Marsh. | 20:24 | Erin Dunne (Free position shot) | 15 | 5 |
| Frank. & Marsh. | 18:42 | Mary Mitchell (Free position shot) | 16 | 5 |
| Frank. & Marsh. | 14:42 | Erin Dunne (Caroline Krohn) | 17 | 5 |
| Swarthmore | 11:14 | Corinne Sommi (Free position shot) | 17 | 6 |
| Swarthmore | 09:35 | Marie Mutryn (unassisted) | 17 | 7 |
| Swarthmore | 08:08 | Emily Evans (Free position shot) | 17 | 8 |
| Swarthmore | 07:29 | Corinne Sommi (Annalise Penikis) | 17 | 9 |
| Frank. & Marsh. | 03:31 | Katie Delaney (Maggie Mae Shields) | 18 | 9 |
| Frank. & Marsh. | 01:42 | Mary Mitchell (Mary McNutt) | 19 | 9 |
| Frank. & Marsh. | 00:46 | Christie Bonfiglio (Paige Burns) | 20 | 9 |
Frank. & Marsh. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rebecca Rosen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mary Mitchell | MF | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 3 | Caroline Krohn * | MF | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Christie Bonfiglio | MF | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Paige Burns | MF | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | Cat Serpe * | MF | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 9 | Lauren Ehrhardt * | MF | 2 | 1 | 6 | 4 | 1 | 4 | 1 | 0 |
| 13 | Maggie Mae shields * | MF | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 |
| 14 | Anne Brockmeyer * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kelsey Hoffman * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Erin Dunne * | MF/B | 6 | 0 | 6 | 6 | 1 | 2 | 0 | 1 |
| 18 | Lauren Selawski * | MF/B | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Katie Nelligan | MF | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 21 | Libby Nichols * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Megan Cohen * | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Jordan Quinn * | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ali Kelly | MF/B | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 28 | Mary McNutt | D | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 30 | Katie Delaney * | MF | 3 | 0 | 4 | 3 | 1 | 2 | 3 | 0 |
| Totals | 20 | 5 | 35 | 27 | 13 | 17 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kelsey Hoffman (W, 12-1) | 6 | 48:46 | 5 | 11 |
| 0 | Rebecca Rosen | 3 | 11:14 | 3 | 6 |
| Totals | 9 | 60:00 | 8 | 17 | |
Swarthmore |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Murphy * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | |
| 6 | Camilla Seirup * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Emma Sipperly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Samantha Panepinto * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Maddie Williams * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 13 | Michelle Ammerman * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Nicole Vanchieri * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Corinne Sommi * | 3 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | |
| 20 | Annalise Penikis * | 1 | 3 | 5 | 3 | 0 | 2 | 2 | 1 | |
| 21 | Beth Martin * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Marie Mutryn * | 2 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | |
| 25 | Lucy Whitacre * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Emily Evans * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 20 | 17 | 12 | 14 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Michelle Ammerman (L, 8-4) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 3 | 5 | 8 |
| Swarthmore | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 7 | 6 | 13 |
| Swarthmore | 9 | 3 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 7 | 3 | 10 |
| Swarthmore | 7 | 3 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 6-6 | 5-5 | 11-11 |
| Swarthmore | 2-3 | 3-3 | 5-6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 10 | 7 | 17 |
| Swarthmore | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 4-8 | 2-3 | 6-11 |
| Swarthmore | 2-3 | 3-4 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 18 | 17 | 35 |
| Swarthmore | 9 | 11 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frank. & Marsh. | 0 | 0 | 0 |
| Swarthmore | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 119 Officials and game personnel: Swarthmore SID |
| Starter * |









