![]() |
Anne Brockmeyer | #14 | D | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 17 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Dickinson | W, 8-1 |
| Apr 30 | Washington College | W, 19-5 |
| May 1 | Gettysburg | W, 7-6 |
| May 11 | Montclair St. | W, 18-7 |
| May 14 | Messiah | W, 7-4 |
| May 15 | TCNJ | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Points | 1 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Shots | 1 | 0 | ||
| Shooting percentage | 0.0 | - | ||
| Shots on goal | 1 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 26 | 9 | ||
| Draw controls | 12 | 1 | ||
| Turnovers | 5 | 2 | ||
| Caused turnovers | 16 | 8 | ||
| Fouls | 7 | 1 | ||









