![]() |
Cat Serpe | #6 | MF | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 22 | 54 | 35 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Dickinson | W, 8-1 |
| Apr 30 | Washington College | W, 19-5 |
| May 1 | Gettysburg | W, 7-6 |
| May 11 | Montclair St. | W, 18-7 |
| May 14 | Messiah | W, 7-4 |
| May 15 | TCNJ | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Points | 54 | 21 | ||
| Goals | 35 | 15 | ||
| Assists | 19 | 6 | ||
| Shots | 64 | 27 | ||
| Shooting percentage | 54.7 | 55.6 | ||
| Shots on goal | 50 | 21 | ||
| Shots on goal percentage | 78.1 | 77.8 | ||
| Free position goals-shots | 6-13 | 2-3 | ||
| Ground balls | 23 | 11 | ||
| Draw controls | 29 | 17 | ||
| Turnovers | 21 | 7 | ||
| Caused turnovers | 12 | 3 | ||
| Fouls | 15 | 2 | ||









