![]() |
Erin Dunne | #17 | MF/B | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 22 | 70 | 54 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Dickinson | W, 8-1 |
| Apr 30 | Washington College | W, 19-5 |
| May 1 | Gettysburg | W, 7-6 |
| May 11 | Montclair St. | W, 18-7 |
| May 14 | Messiah | W, 7-4 |
| May 15 | TCNJ | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Points | 70 | 26 | ||
| Goals | 54 | 24 | ||
| Assists | 16 | 2 | ||
| Shots | 106 | 45 | ||
| Shooting percentage | 50.9 | 53.3 | ||
| Shots on goal | 87 | 35 | ||
| Shots on goal percentage | 82.1 | 77.8 | ||
| Free position goals-shots | 12-21 | 6-10 | ||
| Ground balls | 33 | 16 | ||
| Draw controls | 35 | 14 | ||
| Turnovers | 20 | 9 | ||
| Caused turnovers | 20 | 6 | ||
| Fouls | 8 | 4 | ||









