![]() |
Katie Delaney | #30 | MF | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 22 | 27 | 24 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 23 | at Dickinson | W, 8-1 |
| Apr 30 | Washington College | W, 19-5 |
| May 1 | Gettysburg | W, 7-6 |
| May 11 | Montclair St. | W, 18-7 |
| May 14 | Messiah | W, 7-4 |
| May 15 | TCNJ | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Points | 27 | 13 | ||
| Goals | 24 | 10 | ||
| Assists | 3 | 3 | ||
| Shots | 40 | 15 | ||
| Shooting percentage | 60.0 | 66.7 | ||
| Shots on goal | 34 | 12 | ||
| Shots on goal percentage | 85.0 | 80.0 | ||
| Free position goals-shots | 6-10 | 2-3 | ||
| Ground balls | 28 | 10 | ||
| Draw controls | 9 | 3 | ||
| Turnovers | 25 | 12 | ||
| Caused turnovers | 11 | 5 | ||
| Fouls | 5 | 1 | ||









