![]() |
Franklin & Marshall
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 278 | 110 | 12.64 | 25.9 | 48.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 5 | at Washington and Lee | W, 11-8 | 100 |
| Mar 9 | Rowan | W, 13-10 | 342 |
| Mar 12 | Stevenson | W, 14-4 | 413 |
| Mar 15 | vs. Messiah | L, 10-9 | 86 |
| Mar 17 | vs. Babson | W, 12-7 | 78 |
| Mar 19 | Muhlenberg | W, 11-4 | 256 |
| Mar 25 | Salisbury | W, 11-10 | 742 |
| Mar 26 | Washington College | W, 16-5 | 452 |
| Mar 29 | Oneonta St. | W, 15-4 | 117 |
| Mar 30 | at Bryn Mawr | W, 19-2 | 78 |
| Apr 2 | at McDaniel | W, 19-5 | 138 |
| Apr 6 | Ursinus | W, 11-9 | 107 |
| Apr 9 | at Swarthmore | W, 20-9 | 119 |
| Apr 15 | TCNJ | L, 9-5 | 852 |
| Apr 16 | Haverford | W, 11-6 | 88 |
| Apr 20 | Gettysburg | W, 9-7 | 0 |
| Apr 23 | at Dickinson | W, 8-1 | 213 |
| Apr 30 | Washington College | W, 19-5 | 517 |
| May 1 | Gettysburg | W, 7-6 | 873 |
| May 11 | Montclair St. | W, 18-7 | 218 |
| May 14 | Messiah | W, 7-4 | 425 |
| May 15 | TCNJ | L, 14-13 | 425 |









