![]() |
Ali Kelly | #24 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 16 | 16 | 8 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 16 | 14 | ||
| Goals | 8 | 8 | ||
| Assists | 8 | 6 | ||
| Shots | 17 | 13 | ||
| Shooting percentage | 47.1 | 61.5 | ||
| Shots on goal | 14 | 12 | ||
| Shots on goal percentage | 82.4 | 92.3 | ||
| Free position goals-shots | 0-4 | 0-3 | ||
| Ground balls | 11 | 10 | ||
| Draw controls | 18 | 8 | ||
| Turnovers | 7 | 4 | ||
| Caused turnovers | 7 | 7 | ||
| Fouls | 5 | 4 | ||









