![]() |
Caroline Krohn | #3 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 15 | 39 | 24 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Points | 39 | 27 | ||
| Goals | 24 | 16 | ||
| Assists | 15 | 11 | ||
| Shots | 58 | 37 | ||
| Shooting percentage | 41.4 | 43.2 | ||
| Shots on goal | 48 | 31 | ||
| Shots on goal percentage | 82.8 | 83.8 | ||
| Free position goals-shots | 6-9 | 4-6 | ||
| Ground balls | 11 | 4 | ||
| Draw controls | 22 | 16 | ||
| Turnovers | 18 | 8 | ||
| Caused turnovers | 2 | 2 | ||
| Fouls | 14 | 5 | ||









