![]() |
Cat Serpe | #6 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 46 | 31 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 46 | 22 | ||
| Goals | 31 | 12 | ||
| Assists | 15 | 10 | ||
| Shots | 55 | 21 | ||
| Shooting percentage | 56.4 | 57.1 | ||
| Shots on goal | 43 | 16 | ||
| Shots on goal percentage | 78.2 | 76.2 | ||
| Free position goals-shots | 4-8 | 2-4 | ||
| Ground balls | 31 | 18 | ||
| Draw controls | 19 | 11 | ||
| Turnovers | 11 | 4 | ||
| Caused turnovers | 14 | 5 | ||
| Fouls | 16 | 11 | ||









