![]() |
Erin Dunne | #17 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 57 | 44 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 57 | 31 | ||
| Goals | 44 | 24 | ||
| Assists | 13 | 7 | ||
| Shots | 79 | 36 | ||
| Shooting percentage | 55.7 | 66.7 | ||
| Shots on goal | 64 | 30 | ||
| Shots on goal percentage | 81.0 | 83.3 | ||
| Free position goals-shots | 6-11 | 2-4 | ||
| Ground balls | 11 | 6 | ||
| Draw controls | 7 | 4 | ||
| Turnovers | 19 | 5 | ||
| Caused turnovers | 9 | 3 | ||
| Fouls | 9 | 5 | ||









