![]() |
Kara Stanley | #11 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 7 | 5 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Points | 7 | 5 | ||
| Goals | 5 | 4 | ||
| Assists | 2 | 1 | ||
| Shots | 11 | 8 | ||
| Shooting percentage | 45.5 | 50.0 | ||
| Shots on goal | 10 | 7 | ||
| Shots on goal percentage | 90.9 | 87.5 | ||
| Free position goals-shots | 1-3 | 1-3 | ||
| Ground balls | 12 | 6 | ||
| Draw controls | 13 | 12 | ||
| Turnovers | 17 | 7 | ||
| Caused turnovers | 7 | 6 | ||
| Fouls | 10 | 10 | ||









