Kelsey Hoffman | #15 | G | Frank. & Marsh.

gp gs min ga gaa sv
16 16 920:05 136 8.87 102
Date Opponent Score gs min ga sv sv%
Mar 3 Washington and Lee W, 14-6 1 60:00 6 6 50.0
Mar 6 at York (Pa.) W, 7-6 1 60:00 6 5 45.5
Mar 10 Cortland St. L, 15-9 1 60:00 15 9 37.5
Mar 14 Ithaca W, 15-12 1 60:00 12 8 40.0
Mar 17 at Muhlenberg W, 18-9 1 60:00 9 7 43.8
Mar 20 Messiah W, 15-14 1 67:44 14 9 39.1
Mar 24 at Washington College W, 17-7 1 60:00 7 6 46.2
Mar 25 at Salisbury L, 10-8 1 60:00 10 5 33.3
Mar 28 Bryn Mawr W, 18-3 1 18:35 1 0 0.0
Mar 31 McDaniel W, 11-1 1 60:00 1 9 90.0
Apr 6 at TCNJ W, 16-12 1 60:00 12 7 36.8
Apr 7 Swarthmore W, 17-10 1 60:00 10 7 41.2
Apr 11 at Ursinus W, 15-4 1 60:00 4 7 63.6
Apr 14 at Haverford W, 18-5 1 60:00 5 5 50.0
Apr 18 at Gettysburg L, 15-4 1 53:46 13 1 7.1
Apr 21 Dickinson W, 16-11 1 60:00 11 11 50.0
View: Mobile | Desktop