![]() |
Lauren Selawski | #18 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 23 | 16 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 23 | 13 | ||
| Goals | 16 | 6 | ||
| Assists | 7 | 7 | ||
| Shots | 35 | 17 | ||
| Shooting percentage | 45.7 | 35.3 | ||
| Shots on goal | 30 | 15 | ||
| Shots on goal percentage | 85.7 | 88.2 | ||
| Free position goals-shots | 1-4 | 0-3 | ||
| Ground balls | 8 | 6 | ||
| Draw controls | 2 | 1 | ||
| Turnovers | 14 | 5 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 3 | 2 | ||









