![]() |
Mary Mitchell | #2 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 32 | 22 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Points | 32 | 24 | ||
| Goals | 22 | 17 | ||
| Assists | 10 | 7 | ||
| Shots | 39 | 30 | ||
| Shooting percentage | 56.4 | 56.7 | ||
| Shots on goal | 28 | 21 | ||
| Shots on goal percentage | 71.8 | 70.0 | ||
| Free position goals-shots | 0-2 | 0-1 | ||
| Ground balls | 20 | 13 | ||
| Draw controls | 27 | 19 | ||
| Turnovers | 14 | 9 | ||
| Caused turnovers | 7 | 6 | ||
| Fouls | 20 | 16 | ||









