![]() |
Franklin & Marshall
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 104 | 13.62 | 26.9 | 50.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3 (.812) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Won 1 |
| Home | 7-1 |
| Away | 6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Goals | 218 | 134 | ||
| Assists | 104 | 74 | ||
| Goals-per game | 13.62 | 14.89 | ||
| Shots | 431 | 256 | ||
| Shots-per game | 26.9 | 28.4 | ||
| Shooting percentage | 50.6 | 52.3 | ||
| Shots on goal | 336 | 198 | ||
| Shots on goal percentage | 78.0 | 77.3 | ||
| Free position goals-shots | 28-60 | 16-38 | ||
| Free position percentage | 46.7 | 42.1 | ||
| Ground balls | 310 | 183 | ||
| Draw controls | 225 | 129 | ||
| Turnovers | 210 | 112 | ||
| Caused turnovers | 132 | 85 | ||
| Clears | 181-224 | 111-129 | ||
| Goals against | 140 | 65 | ||
| Goals-against average | 8.68 | 7.22 | ||
| Saves | 106 | 57 | ||
| Save percentage | 43.1 | 46.7 | ||
| Home Attendance | 2732 | 1663 | ||
| Home Attendance average | 342 | 416 | ||









