![]() |
Franklin & Marshall
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 11 | 0.7 | .089 | 7.7 | 1.03 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-7-1 (.531) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 3-4-1 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Muhlenberg | W, 1-0 |
| Oct 19 | Richard Stockton | L, 1-0 |
| Oct 22 | at Washington College | W, 1-0 |
| Oct 26 | Gettysburg | L, 1-0 |
| Oct 30 | Dickinson | W, 1-0 |
| Nov 2 | at Haverford | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 123 | 77 | ||
| Goals scored | 11 | 7 | ||
| Shot percentage | .089 | .091 | ||
| Shots-per game | 7.7 | 7.7 | ||
| Shots on goal | 61 | 36 | ||
| SOG percentage | .496 | .468 | ||
| Assists | 6 | 3 | ||
| Corner kicks | 50 | 25 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 974 | 462 | ||
| Home Attendance average | 122 | 92 | ||









