![]() |
F&M Women's Soccer Records Statistics Summary for 1999
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Amanda Atterbury 4-0 0 0 0 0 .000 0 .000 0 0-0
Kelly Boyer 9-0 2 0 4 0 .000 0 .000 0 0-0
Jamie Drahos 15-0 4 3 11 0 .000 0 .000 0 0-0
Erika Habersaat 0-0 0 0 0 0 .000 0 .000 0 0-0
Elizabeth Hollis 17-16 3 3 9 0 .000 0 .000 0 0-0
Allison Hurley 17-17 8 10 26 0 .000 0 .000 0 0-0
Jacqueline Julius 17-1 2 2 6 0 .000 0 .000 0 0-0
Christina Palladino 12-0 1 1 3 0 .000 0 .000 0 0-0
Anne Peacock 0-0 0 0 0 0 .000 0 .000 0 0-0
Sarah Preiss 17-17 15 5 35 0 .000 0 .000 0 0-0
Amanda Rader 16-16 0 1 1 0 .000 0 .000 0 0-0
Heather Rice 16-16 14 6 34 0 .000 0 .000 0 0-0
Hayley Rintel 17-17 2 2 6 0 .000 0 .000 0 0-0
Tricia Roberts 0-0 0 0 0 0 .000 0 .000 0 0-0
Carin Scott 2-1 0 1 1 0 .000 0 .000 0 0-0
Emily Shaner 10-0 1 1 3 0 .000 0 .000 0 0-0
Heather Skillings 17-17 3 8 14 0 .000 0 .000 0 0-0
Rachel Williamson 12-5 2 1 5 0 .000 0 .000 0 0-0
Team totals 18 57 44 158 0 .000 0 .000 10 0-0
Opp totals 18 27 0 54 0 .000 0 .000 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Amanda Atterbury 2-0 43:00 2 4.19 4 .667 0 0 0 0
Erika Habersaat 18-18 1457:00 23 1.42 94 .803 10 8 0 0
Anne Peacock 2-0 47:00 0 0.00 3 1.000 0 0 0 0
Tricia Roberts 7-0 120:00 2 1.50 3 .600 0 0 0 0
Team totals 18 1667:00 24 1.30 104 .812 10 8 0 7
Opp totals 18 1667:00 57 3.08 0 .000 8 10 0 3
F&M Women's Soccer Records Results for 1999
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
9/4 YORK W 5-2
9/5 MILLERSVILLE L 1-3
9/10 at Elizabethtown W 1-0
9/11 at Susquehanna L 2-3 O2
*9/15 at Gettysburg L 0-1 O2
*9/18 JOHNS HOPKINS L 2-9
9/22 at Villa Julie L 0-1
*9/25 at Ursinus W 5-2
*9/30 BRYN MAWR W 9-0
*10/2 at Swarthmore W 5-0
*10/6 WASHINGTON COLLEGE W 6-0
10/11 GOUCHER W 7-0
10/12 at Catholic W 2-0
*10/16 HAVERFORD W 3-0
*10/20 at Western Maryland L 2-3 O2
*10/23 MUHLENBERG L 0-1
10/28 LEBANON VALLEY L 0-1
*10/30 DICKINSON W 6-1
Overall: 10-8
Conference: 6-4
Home: 6-4
Away: 4-4
Neutral: 0-0









