![]() |
F&M Women's Soccer Records Statistics Summary for 2000
|------------SHOTS------------|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
Amanda Atterbury 0-0 0 0 0 0 .000 0 .000 0 0-0
Kate Daley 14-1 0 1 1 0 .000 0 .000 0 0-0
Tricia Del Monaco 19-19 2 2 6 0 .000 0 .000 0 0-0
Jamie Drahos 19-19 1 2 4 0 .000 0 .000 0 0-0
Lauren Eby 5-0 1 0 2 0 .000 0 .000 0 0-0
Elizabeth Hollis 8-8 2 3 7 0 .000 0 .000 0 0-0
Amy Howell 18-2 1 3 5 0 .000 0 .000 0 0-0
Allison Hurley 19-19 12 4 28 0 .000 0 .000 0 0-0
Christine Jones 19-3 2 0 4 0 .000 0 .000 0 0-0
Jacqueline Julius 19-7 1 2 4 0 .000 0 .000 0 0-0
Kelly Kennedy 19-19 7 2 16 0 .000 0 .000 0 0-0
Cassie McCormick 12-2 1 2 4 0 .000 0 .000 0 0-0
Rebecca Milby 16-0 0 1 1 0 .000 0 .000 0 0-0
Jaclyn Nicoli 17-0 1 0 2 0 .000 0 .000 0 0-0
Christina Palladino 19-0 2 0 4 0 .000 0 .000 0 0-0
Heather Rice 13-13 5 9 19 0 .000 0 .000 0 0-0
Tricia Roberts 0-0 0 0 0 0 .000 0 .000 0 0-0
Carin Scott 18-18 1 0 2 0 .000 0 .000 0 0-0
Heather Skillings 19-19 5 1 11 0 .000 0 .000 0 0-0
Team totals 19 44 33 121 0 .000 0 .000 13 0-0
Opp totals 19 30 0 60 0 .000 0 .000 5 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player GP-GS Minutes GA Avg Saves Pct W L T Sho
----------------------------------------------------------------------------
Amanda Atterbury 14-10 750:00 14 1.68 87 .861 0 0 0 0
Tricia Roberts 17-9 1010:00 16 1.43 73 .820 0 0 0 0
Team totals 19 1760:00 30 1.53 160 .842 13 5 1 4
Opp totals 19 1760:00 44 2.25 0 .000 5 13 1 4
F&M Women's Soccer Records Results for 2000
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
9/2 YORK W 4-1
9/7 ELIZABETHTOWN W 4-3 O2
9/9 SUSQUEHANNA W 4-2
*9/13 GETTYSBURG L 1-3
*9/16 at Johns Hopkins L 0-1
9/20 VILLA JULIE W 3-2
*9/23 URSINUS W 4-1
9/24 at Lebanon Valley T 1-1 O2
*9/28 at Bryn Mawr W 5-0
*10/3 WASHINGTON COLLEGE W 2-1 O2
*10/6 at Goucher W 6-1
*10/11 at Haverford L 0-4
*10/14 SWARTHMORE W 2-0
*10/18 WESTERN MARYLAND W 2-1
*10/21 at Muhlenberg L 0-3
10/24 NOTRE DAME OF MARYLA W 2-0
*10/28 DICKINSON W 1-0
p11/1 vs Drew W 3-2
p11/4 vs Johns Hopkins L 0-4
Overall: 13-5-1
Conference: 7-4
Home: 10-1
Away: 2-3-1
Neutral: 1-1









