![]() |
Franklin & Marshall vs Dickinson College
@ Carlisle, Pa. | Dickinson Park
@ Carlisle, Pa. | Dickinson Park
4/26/2011 at 7:45
|
Frank. & Marsh.
0 |
Dickinson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (22-13-1, 12-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dickinson (18-15, 8-8) | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 0 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Laufer cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Pauley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malorie Sassaman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julie Jefferson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Zampino dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julianne Whitleigh lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liz Middleton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Hartshorn c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karalynne Clark rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alicia Kukoda rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Schellaci 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie McQuaide p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 9 | 2 |
| Batting | |||||||
|
2B: Malorie Sassaman; Kaitlin Zampino |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K Budnik rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| R Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C Jordan dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Murtaugh c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| A Sisco lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| M Gerish 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Osborn ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| C Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Coulter 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D Haines 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| J Haklar cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 2 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: A Sisco 3B: E Murtaugh RBI: A Sisco 2 Sac: C Jordan; A Coulter |
|||||||
| Baserunning | |||||||
|
SB: E Murtaugh | |||||||
| Fielding | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Zampino (L, 8-5) | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Allie McQuaide | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Zampino 13; Allie McQuaide 11 | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Jordan (W, 11-6) | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| L Barry (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: A Jordan 14; L Barry 9 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Dickinson - Bottom 1st |
| Frank. & Marsh. - Top 2nd |
| Dickinson - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Dickinson - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| Dickinson - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Dickinson - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| Dickinson - Bottom 6th |
| A Sisco doubled, 2 RBI; E Murtaugh scored; R Jordan scored. |
| Frank. & Marsh. - Top 7th |
| Dickinson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Dickinson Park Attendance: 50 Duration: 2:00 |
Weather: 1:30 Game: 427DC2 |









