![]() |
Franklin & Marshall
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 197 | .333 | .399 | .439 | 13 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | at Virginia St. | L, 10-2 | 30 |
| Mar 4 | vs. N.C. Wesleyan | L, 11-2 | 73 |
| Mar 5 | vs. Hood | W, 9-1 | 0 |
| Mar 5 | vs. Me.-Farmington | W, 10-2 | 50 |
| Mar 13 | vs. Fredonia St. | L, 5-2 | 60 |
| Mar 13 | vs. Lasell | W, 10-9 | 100 |
| Mar 14 | vs. Richard Stockton | 11-12 Loss | - |
| Mar 14 | U. of New England | W, 4-0 | 50 |
| Mar 15 | vs. Edgewood | W, 5-0 | 49 |
| Mar 15 | vs. Hamilton | W, 11-6 | 35 |
| Mar 17 | vs. Smith | W, 9-1 | 0 |
| Mar 17 | vs. Saint Joseph's (Me.) | W, 9-1 | 55 |
| Mar 18 | vs. Curry | W, 5-2 | 75 |
| Mar 18 | vs. Norwich | W, 6-1 | 0 |
| Mar 22 | at Immaculata | 4-6 Loss | - |
| Mar 22 | at Immaculata | 13-0 Win | - |
| Mar 24 | at Penn St.-Berks | W, 10-2 | 59 |
| Mar 24 | at Penn St.-Berks | W, 16-2 | 58 |
| Mar 26 | Washington | L, 11-5 | 87 |
| Mar 26 | Washington | W, 7-1 | 84 |
| Mar 29 | at Ursinus | L, 6-4 | 58 |
| Apr 3 | at McDaniel | L, 4-3 | 58 |
| Apr 3 | at McDaniel | W, 7-5 | 0 |
| Apr 5 | Eastern | - | |
| Apr 5 | Eastern | - | |
| Apr 7 | at Stevenson | W, 5-3 | 72 |
| Apr 7 | at Stevenson | T, 5-5 | 0 |
| Apr 10 | at Swarthmore | W, 9-1 | 41 |
| Apr 10 | at Swarthmore | W, 6-3 | 48 |
| Apr 14 | Muhlenberg | L, 10-4 | 43 |
| Apr 14 | Muhlenberg | L, 8-3 | 37 |
| Apr 17 | Haverford | W, 4-2 | 57 |
| Apr 17 | Haverford | W, 7-3 | 67 |
| Apr 21 | Gettysburg | L, 5-4 | 39 |
| Apr 21 | Gettysburg | W, 12-7 | 43 |
| Apr 22 | at Ursinus | W, 8-6 | 11 |
| Apr 26 | at Dickinson | L, 1-0 | 50 |
| Apr 26 | at Dickinson | L, 2-0 | 50 |









