![]() |
Franklin & Marshall vs Albright
@ Reading, Pa. | A.C. Softball Field
@ Reading, Pa. | A.C. Softball Field
4/10/2012 at 5:45
|
Frank. & Marsh.
8 |
Albright
8 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (11-12) | 0 | 3 | 0 | 4 | 1 | 8 | 9 | 3 |
| Albright (4-13) | 4 | 0 | 0 | 3 | 1 | 8 | 7 | 4 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy cf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sarah Kirk dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alicia Kukoda 2b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Samantha Ginder ss | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Julianne Whitleigh lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Laufer lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Wagoner rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ashley Hartshorn c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justine Lohrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Zampino p | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Megan Pauley 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amanda Schellaci 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 8 | 6 | 1 | |
| Batting | |||||||
|
2B: Samantha Ginder 2; Laura Wagoner RBI: Sarah Kirk; Alicia Kukoda 2; Samantha Ginder 4; Laura Wagoner |
|||||||
| Baserunning | |||||||
|
SB: Alicia Kukoda; Ashley Hartshorn | |||||||
| Fielding | |||||||
|
E: Samantha Ginder; Ashley Hartshorn 2 | |||||||
Albright | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lagomarsino cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Crandall dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carlucci 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rodriguez c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stevens pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schwenk 2b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| DeLucas rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Martin 3b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bohanan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alimonti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tragno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 7 | 6 | 6 | 2 | |
| Batting | |||||||
|
2B: DeLucas RBI: Carlucci 2; Schwenk 3; Martin Sac: Romero |
|||||||
| Baserunning | |||||||
|
SB: Carlucci | |||||||
| Fielding | |||||||
|
E: Carlucci; Martin; Frank; Alimonti | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justine Lohrey | 1.0 | 1 | 4 | 0 | 2 | 0 | 0 |
| Kaitlin Zampino | 4.0 | 6 | 4 | 4 | 4 | 2 | 0 |
| Totals | 5.0 | 7 | 8 | 4 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Justine Lohrey 8; Kaitlin Zampino 20 HBP: Justine Lohrey | |||||||
Albright | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank | 3.0 | 4 | 6 | 2 | 5 | 1 | 0 |
| Alimonti | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tragno | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 9 | 8 | 3 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank 21; Alimonti 8; Tragno 5 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Albright - Bottom 1st |
| Carlucci reached on an error by ss; Crandall advanced to second; Wilson scored, unearned. |
| Schwenk singled, advanced to third, 2 RBI; Romero scored, unearned; Carlucci scored, unearned; Crandall scored, unearned. |
| Frank. & Marsh. - Top 2nd |
| S Kirk grounded out to 2b unassisted, RBI; D Murphy advanced to second; M Pauley advanced to third; A Hartshorn scored, unearned. |
| A Kukoda singled, 2 RBI; D Murphy scored, unearned; M Pauley scored, unearned. |
| Albright - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Albright - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| S Ginder doubled, 3 RBI; A Kukoda scored; S Kirk scored; D Murphy scored, unearned. |
| L Wagoner singlednull, RBI; S Ginder scored. |
| Albright - Bottom 4th |
| Martin singled, RBI; DeLucas scored. |
| Carlucci singlednull, 2 RBI; Crandall scored; Lagomarsino scored. |
| Frank. & Marsh. - Top 5th |
| S Ginder doubled, RBI; A Kukoda scored, unearned. |
| Albright - Bottom 5th |
| Schwenk singled, advanced to second on an error by c, RBI; Stevens scored. |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: A.C. Softball Field Attendance: 60 Duration: 1:55 |
|









