![]() |
Franklin & Marshall vs Gettysburg
@ Gettysburg, Pa. | Bobby Jones Field
@ Gettysburg, Pa. | Bobby Jones Field
4/17/2012 at 4:30 pm
|
Frank. & Marsh.
0 |
Gettysburg
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (12-17-1, 4-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Gettysburg (18-11, 9-3) | 0 | 0 | 5 | 0 | 1 | 2 | 8 | 11 | 1 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Pauley 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ashley Hartshorn rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Kukoda lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julianne Whitleigh dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicole Casey ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rachel Laufer ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malorie Sassaman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaitlin Zampino p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Brust c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sarah Kirk rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Middleton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Murphy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Alicia Kukoda |
|||||||
| Baserunning | |||||||
|
CS: Alicia Kukoda | |||||||
| Fielding | |||||||
|
E: Rachel Laufer; Malorie Sassaman; Caitlin Brust; Sarah Kirk; Liz Middleton DP: Megan Pauley; Malorie Sassaman | |||||||
Gettysburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melissa Tighe lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Catrina DelGais ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adrienne Rahs c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Maggie Maguire 3b | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| Sam Bader 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Abby Ferguson dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joy Hallfors cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alexa Katz rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Lindsey Treanor p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie Lang 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 7 | 3 | 1 | 6 |
| Batting | |||||||
|
2B: Catrina DelGais; Abby Ferguson RBI: Adrienne Rahs; Sam Bader 2; Abby Ferguson; Joy Hallfors 2; Alexa Katz Sac fly: Adrienne Rahs GIDP: Joy Hallfors |
|||||||
| Baserunning | |||||||
|
SB: Joy Hallfors | |||||||
| Fielding | |||||||
|
E: Katie Lang DP: Adrienne Rahs; Maggie Maguire; Katie Lang | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Zampino (L, 1-3) | 5.2 | 11 | 8 | 2 | 3 | 1 | 0 |
| Totals | 5.2 | 11 | 8 | 2 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Zampino 32 | |||||||
| Pitches-Strikes: K Zampino 87-49; | |||||||
Gettysburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsey Treanor (W, 9-2) | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsey Treanor 24 | |||||||
| Pitches-Strikes: L Treanor 74-52; | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Gettysburg - Bottom 1st |
| Frank. & Marsh. - Top 2nd |
| Gettysburg - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Gettysburg - Bottom 3rd |
| A Rahs flied out to lf, SF, RBI; C DelGais advanced to third on the throw; M Tighe scored, unearned. |
| S Bader singled to center field, RBI; M Maguire advanced to second; C DelGais scored, unearned. |
| A Ferguson doubled to center field, RBI; S Bader advanced to third; M Maguire scored, unearned. |
| J Hallfors singled to right field, 2 RBI; A Ferguson scored, unearned; S Bader scored, unearned. |
| Frank. & Marsh. - Top 4th |
| Gettysburg - Bottom 4th |
| Frank. & Marsh. - Top 5th |
| Gettysburg - Bottom 5th |
| A Katz singled through the left side, RBI; S Bader scored. |
| Frank. & Marsh. - Top 6th |
| Gettysburg - Bottom 6th |
| S Bader singled to right field, RBI; M Maguire advanced to third, scored on a fielding error by rf, unearned; C DelGais scored. |
| Other Information | |
|---|---|
|
Location: Gettysburg, Pa. Stadium: Bobby Jones Field Attendance: 21 Duration: 6:00 pm Umpires: Home plate - Lennie Frey , First base - Ralph Mondoro |
Weather: Mostly cloudy, 60s Game: 0417SFM2 |









